The Most Streamed Show of 2025 So Far Revealed: It Has More Than 25B Minutes Watched
Bluey is officially the most streamed show in the U.S. for the first half of 2025. According to Nielsen’s latest streaming data, the popular kids’ series racked up an incredible 25.06 billion minutes watched between January and June.
That’s almost half of what it reached last year, which was a record-breaking 55.62 billion minutes. Bluey has been holding steady in Nielsen’s weekly streaming rankings for 143 straight weeks now, going all the way back to October 2022.
Library shows seem to be the real champions when it comes to streaming time. Nine out of the top 10 shows in the overall rankings are older, long-running series people keep coming back to.
Only one original show made the list, and that’s Netflix’s Squid Game, which came in ninth with 15.07 billion minutes watched. Most of that came from season two, which dropped at the end of December 2024. Season three was released right at the end of June, just before Nielsen wrapped up its reporting for the first half of the year. Nielsen’s numbers cover from December 29, 2024, to June 28, 2025.
After Bluey, the other most watched shows were Grey’s Anatomy, NCIS, Family Guy and Bob’s Burgers. Even though Bluey is at the top, it actually has fewer episodes compared to those older shows. Bluey has 154 episodes, while Grey’s Anatomy, NCIS and Family Guy each have over 400 episodes.
Netflix isn’t the only platform with a hit original in the top 10 though. Other streamers managed to get their original shows on the list too. Prime Video’s Reacher is doing well with 13.31 billion minutes watched and ranks second overall. Apple TV+ has Severance sitting in fifth place with 9.28 billion minutes.
Max’s The Pitt and Hulu’s The Handmaid’s Tale both made it too, coming in eighth and ninth. Paramount+ managed to land two original shows in the top 10. Its shows 1923 and Landman are in sixth and tenth place.
Some newer shows also made an impact in a short amount of time. Ginny & Georgia on Netflix and Love Island USA on Peacock got into the top 20, even though their latest seasons only came out recently. Most of their streaming minutes came from the newest episodes, but Nielsen counts past seasons in its total too.
When it comes to movies, Moana 2 is leading for the first half of 2025. It has 7.23 billion minutes watched so far. Interestingly, the original Moana movie is still doing really well too. It came in fourth place on the movie charts after dominating the last two years.
All of this information comes from Nielsen, which tracks streaming minutes across the biggest platforms.
Overall:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Bluey | Disney+ | 154 | 25.059 |
|---|---|---|---|---|
| 2 | Grey’s Anatomy | Hulu/Netflix | 449 | 22.551 |
| 3 | NCIS | Hulu/Netflix/Paramount+ | 488 | 19.117 |
| 4 | Family Guy | Hulu | 450 | 19.072 |
| 5 | Bob’s Burgers | Hulu | 286 | 17.105 |
| 6 | SpongeBob SquarePants | Paramount+ | 323 | 16.682 |
| 7 | The Big Bang Theory | Max | 281 | 16.618 |
| 8 | The Rookie | Hulu | 126 | 15.643 |
| 9 | Squid Game | Netflix | 22 | 15.074 |
| 10 | Law & Order: SVU | Hulu/Peacock | 575 | 14.524 |
| 11 | Reacher | Prime Video | 24 | 13.313 |
| 12 | American Dad! | Hulu | 384 | 12.972 |
| 13 | Criminal Minds | Hulu/Paramount+ | 357 | 12.592 |
| 14 | The Night Agent | Netflix | 20 | 12.219 |
| 15 | Supernatural | Netflix | 328 | 11.916 |
| 16 | The White Lotus | Max | 21 | 11.462 |
| 17 | Friends | Max | 243 | 11.401 |
| 18 | Gunsmoke | Peacock/Paramount+ | 404 | 10.962 |
| 19 | Young Sheldon | Max/Netflix/Paramount+ | 141 | 10.605 |
| 20 | South Park | Max | 312 | 10.454 |
Original Series:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Squid Game | Netflix | 22 | 15.074 |
|---|---|---|---|---|
| 2 | Reacher | Prime Video | 24 | 13.313 |
| 3 | The Night Agent | Netflix | 20 | 12.219 |
| 4 | Ginny & Georgia | Netflix | 30 | 10.201 |
| 5 | Severance | Apple TV+ | 19 | 9.275 |
| 6 | 1923 | Paramount+ | 15 | 8.536 |
| 7 | The Pitt | Max | 15 | 8.227 |
| 8 | The Handmaid’s Tale | Hulu | 66 | 8.165 |
| 9 | You | Netflix | 53 | 8.097 |
| 10 | Landman | Paramount+ | 10 | 7.826 |
| 11 | The Residence | Netflix | 8 | 7.780 |
| 12 | Love Is Blind | Netflix | 170 | 7.351 |
| 13 | Gabby’s Dollhouse | Netflix/Prime Video | 80 | 6.016 |
| 14 | Andor | Disney+ | 24 | 5.675 |
| 15 | Black Mirror | Netflix | 33 | 5.574 |
| 16 | Zero Day | Netflix | 6 | 5.559 |
| 17 | Stranger Things | Netflix | 34 | 5.439 |
| 18 | Virgin River | Netflix | 64 | 5.434 |
| 19 | Love Island USA | Peacock | 223 | 5.431 |
| 20 | Sweet Magnolias | Netflix | 40 | 5.413 |
Acquired Series:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Bluey | Disney+ | 154 | 25.059 |
|---|---|---|---|---|
| 2 | Grey’s Anatomy | Hulu/Netflix | 449 | 22.551 |
| 3 | NCIS | Hulu/Netflix/Paramount+ | 488 | 19.117 |
| 4 | Family Guy | Hulu | 450 | 19.072 |
| 5 | Bob’s Burgers | Hulu | 286 | 17.105 |
| 6 | SpongeBob SquarePants | Paramount+ | 323 | 16.682 |
| 7 | The Big Bang Theory | Max | 281 | 16.618 |
| 8 | The Rookie | Hulu | 126 | 15.643 |
| 9 | Law & Order: SVU | Hulu/Peacock | 575 | 14.524 |
| 10 | American Dad! | Hulu | 384 | 12.972 |
| 11 | Criminal Minds | Hulu/Paramount+ | 357 | 12.592 |
| 12 | Supernatural | Netflix | 328 | 11.916 |
| 13 | The White Lotus | Max | 21 | 11.462 |
| 14 | Friends | Max | 243 | 11.401 |
| 15 | Gunsmoke | Peacock/Paramount+ | 404 | 10.962 |
| 16 | Young Sheldon | Max/Netflix/Paramount+ | 141 | 10.605 |
| 17 | South Park | Max | 312 | 10.454 |
| 18 | The Equalizer | Netflix | 74 | 10.231 |
| 19 | Spidey and His Amazing Friends | Disney+/Prime Video | 135 | 10.119 |
| 20 | Dexter | Netflix/Paramount+ | 96 | 10.033 |
Movies:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Moana 2 | Disney+ | 7.227 |
|---|---|---|---|
| 2 | Despicable Me 4 | Netflix | 6.274 |
| 3 | Back in Action* | Netflix | 5.264 |
| 4 | Moana | Disney+ | 3.846 |
| 5 | The Wild Robot | Netflix/Peacock | 3.817 |
| 6 | Sonic the Hedgehog 2 | Netflix/Paramount+ | 3.732 |
| 7 | The Electric State* | Netflix | 3.254 |
| 8 | Wicked | Peacock | 3.233 |
| 9 | Frozen | Disney+ | 3.056 |
| 10 | The Accountant 2 | Prime Video | 3.031 |
| 11 | Kraven the Hunter | Netflix | 2.968 |
| 12 | Gladiator II | Paramount+ | 2.799 |
| 13 | Twisters | Peacock | 2.781 |
| 14 | Nonnas* | Netflix | 2.734 |
| 15 | Mufasa: The Lion King | Disney+ | 2.730 |
| 16 | The Life List* | Netflix | 2.691 |
| 17 | The Super Mario Bros. Movie | Netflix | 2.666 |
| 18 | Straw* | Netflix | 2.656 |
| 19 | Encanto | Disney+ | 2.620 |
| 20 | Lilo & Stitch (2002) | Disney+ | 2.619 |
Have something to add? Let us know in the comments below!


