Bronzor: Best Moveset, Weaknesses & Counters, Stats, and Evolution
The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. Pokémon started off as a video game series and although new creatures are primarily introduced in the video games, the anime series has become as popular as the video games. As of December 2021, there are almost 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell you everything you need to know about one of them – Bronzor.
Bronzor is a dual Steel- and Psychic-type Pokémon first introduced in Generation IV of the core game series. It is the first stage evolution of the Generation IV Pokémon Bronzong, into which it evolves by leveling up, starting at Level 33. Bronzong has no Mega Evolution, nor a Gigantamax Form. It is weak to Ghost-, Ground-, Steel-, Fire-, and Dark-type moves, and is super effective against Rock-, Fairy-, Ice-, Fighting-, and Poison-type Pokémon.
In this article, we are going to tell you all the information you’ll need if you want to breed a Bronzor in any of the games. You’ll find out about its type, its powers, its strengths and weaknesses, its evolutions, and its moves. We’re going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Bronzor are Confusion and Heavy Slam if you’re battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, likewise, the best moveset for PVP battles. The official description for Confusion reveals the following: “The target is hit by a weak telekinetic force. This may also confuse the target”; as for Heavy Slam, the attack is described as follows: “The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.”
Weaknesses and Counters
As a dual Steel- and Psychic-type Pokémon, Bronzor is super effective against Rock-, Fairy-, Ice-, Fighting-, and Poison-type Pokémon. It is weak Ghost-, Ground-, Steel-, Fire-, and Dark-type Pokémon. It is immune to Poison-type moves. It receives normal damage from Foghting-, Bug-, Water-, and Electric-type Pokémon.
Powers and Abilities
Bronzor’s Stats, based on the most recent available data, are:
Stats | Base Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 57 | 132 | 164 | 255 | 318 | ||||
Attack | 24 | 40 | 44 | 76 | 83 | 75 | 84 | 147 | 161 |
Defense | 86 | 95 | 106 | 138 | 151 | 187 | 208 | 271 | 298 |
Special Attack | 24 | 40 | 44 | 76 | 83 | 75 | 84 | 147 | 161 |
Special Defense | 86 | 95 | 106 | 138 | 151 | 187 | 208 | 271 | 298 |
Speed | 23 | 39 | 43 | 75 | 82 | 73 | 82 | 145 | 159 |
In Pokémon GO, Bronzor has a Base Stamina of 149, a Base Attack of 43, and a Base Defense of 154.
As for its abilities, they are:
- Levitate: By floating in the air, the Pokémon receives full immunity to all Ground-type moves. (or)
- Heatproof: The heatproof body of the Pokémon halves the damage from Fire-type moves that hit it.
- Heavy Metal: Doubles the Pokémon’s weight. (Hidden Ability)
Evolutions
Bronzor is the first stage evolution stage of Bronzong; both of them are Generation IV Pokémon. The evolution is relatively simple – you just need to level up your Bronzor to at least Level 33. Bronzong cannot Mega Evolve. This doesn’t have any known Regional Variants.
In Pokémon GO, Bronzor also evolves into Bronzong. To evolve your Bronzor into Bronzong, you need a total of 50 Bronzor Candy. You cannot further evolve Bronzong in the game.
Moves
As of Generation VIII, the moves that Bronzor can learn are:
- Bold indicates a move that gets STAB when used by Bronzor
- Italic indicates a move that gets STAB only when used by an evolution of Bronzor
- × indicates a move that cannot be used in Generation VIII
By leveling up
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Tackle | Normal | Physical | 40 | 100% | 35 |
1 | Confusion | Psychic | Special | 50 | 100% | 25 |
4 | Confuse Ray | Ghost | Status | — | 100% | 10 |
8 | Payback | Dark | Physical | 50 | 100% | 10 |
12 | Imprison | Psychic | Status | — | —% | 10 |
16 | Gyro Ball | Steel | Physical | — | 100% | 5 |
20 | Hypnosis | Psychic | Status | — | 60% | 20 |
24 | Safeguard | Normal | Status | — | —% | 25 |
28 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
32 | Heavy Slam | Steel | Physical | — | 100% | 10 |
36 | Iron Defense | Steel | Status | — | —% | 15 |
40 | Metal Sound | Steel | Status | — | 85% | 40 |
44 | Future Sight | Psychic | Special | 120 | 100% | 10 |
By TM
TM | Move | Type | Cat. | Pwr. | Acc. | PP |
TM11 | Solar Beam | Grass | Special | 120 | 100% | 10 |
TM17 | Light Screen | Psychic | Status | — | —% | 30 |
TM18 | Reflect | Psychic | Status | — | —% | 20 |
TM19 | Safeguard | Normal | Status | — | —% | 25 |
TM21 | Rest | Psychic | Status | — | —% | 10 |
TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM32 | Sandstorm | Rock | Status | — | —% | 10 |
TM33 | Rain Dance | Water | Status | — | —% | 5 |
TM34 | Sunny Day | Fire | Status | — | —% | 5 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM44 | Imprison | Psychic | Status | — | —% | 10 |
TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
TM60 | Power Swap | Psychic | Status | — | —% | 10 |
TM61 | Guard Swap | Psychic | Status | — | —% | 10 |
TM62 | Speed Swap | Psychic | Status | — | —% | 10 |
TM70 | Trick Room | Psychic | Status | — | —% | 5 |
TM71 | Wonder Room | Psychic | Status | — | —% | 10 |
TM76 | Round | Normal | Special | 60 | 100% | 15 |
TM77 | Hex | Ghost | Special | 65 | 100% | 10 |
TM81 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TR11 | Psychic | Psychic | Special | 90 | 100% | 10 |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR25 | Psyshock | Psychic | Special | 80 | 100% | 10 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR33 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
TR34 | Future Sight | Psychic | Special | 120 | 100% | 10 |
TR38 | Trick | Psychic | Status | — | 100% | 10 |
TR40 | Skill Swap | Psychic | Status | — | —% | 10 |
TR46 | Iron Defense | Steel | Status | — | —% | 15 |
TR49 | Calm Mind | Psychic | Status | — | —% | 20 |
TR52 | Gyro Ball | Steel | Physical | — | 100% | 5 |
TR70 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
TR76 | Stealth Rock | Rock | Status | — | —% | 20 |
TR77 | Grass Knot | Grass | Special | — | 100% | 20 |
TR79 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TR83 | Ally Switch | Psychic | Status | — | —% | 15 |
By transfer from another generation
Move | Type | Cat. | Pwr. | Acc. | PP |
Ancient Power | Rock | Special | 60 | 100% | 5 |
Charge Beam | Electric | Special | 50 | 90% | 10 |
Confide | Normal | Status | — | —% | 20 |
Double Team | Normal | Status | — | —% | 15 |
Dream Eater | Psychic | Special | 100 | 100% | 15 |
Feint Attack × | Dark | Physical | 60 | —% | 20 |
Flash × | Normal | Status | — | 100% | 20 |
Frustration × | Normal | Physical | — | 100% | 20 |
Gravity | Psychic | Status | — | —% | 5 |
Heal Block × | Psychic | Status | — | 100% | 15 |
Hidden Power × | Normal | Special | 60 | 100% | 15 |
Natural Gift × | Normal | Physical | — | 100% | 15 |
Psych Up | Normal | Status | — | —% | 10 |
Psywave × | Psychic | Special | — | 100% | 15 |
Recycle | Normal | Status | — | —% | 10 |
Return × | Normal | Physical | — | 100% | 20 |
Rock Polish | Rock | Status | — | —% | 20 |
Rollout | Rock | Physical | 30 | 90% | 20 |
Secret Power × | Normal | Physical | 70 | 100% | 20 |
Signal Beam × | Bug | Special | 75 | 100% | 15 |
Swagger | Normal | Status | — | 85% | 15 |
Telekinesis × | Psychic | Status | — | —% | 15 |
Toxic | Poison | Status | — | 90% | 10 |
In Pokémon GO, Bronzor can learn Tackle and Confusion as Fast Attacks, and Gyro Ball, Psyshock, Heavy Slam, and Payback as Charged Attacks. Some of these attacks depend on when you caught and evolved your Bronzor, as they are event-only attacks.