Flygon: Best Moveset, Weaknesses & Counters, Stats, and Evolution
The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. Pokémon started off as a video game series and although new creatures are primarily introduced in the video games, the anime series has become as popular as the video games. As of December 2021, there are almost 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell you everything you need to know about one of them – Flygon.
Flygon is a dual Ground- and Dragon-type Pokémon first introduced in Generation III of the core video games. It is the second and final evolution form of Trapinch. Trapinch first evolves into Vibrava, which, in turn, evolves into Flygon. It is weak only to Ice-, Dragon-, and Fairy-type moves, and is super effective against Dragon-, Electric-, Fire-, Poison-, Roc-, and Steel-type Pokémon. It is immune to Ground-, and Electric-type moves.
In this article, we are going to tell you all the information you’ll need if you want to breed a Flygon in any of the games. You’ll find out about its type, its powers, its strengths and weaknesses, its evolutions, and its moves. We’re going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Flygon are Dragon Tail and Earthquake if you’re battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, likewise, the best moveset for PVP battles. The official description for Dragon Tail reveals the following: “The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon”; as for Earthquake, the attack is described as follows: “The user sets off an earthquake that strikes every Pokémon around it.”
Weaknesses and Counters
As a dual Ground- and Dragon-type Pokémon, Flygon is weak to Ice-, Dragon-, and Fairy-type moves, and is super effective against Dragon-, Electric-, Fire-, Poison-, Roc-, and Steel-type Pokémon. It is immune to Ground-, and Electric-type moves. It receives normal damage from Normal-, Fighting-. Flying-, Bug-, Ghost-, Steel-, Water-, Grass-, Psychic-, Dark-type moves.
Powers and Abilities
Flygon’s Stats, based on the most recent available data, are:
Stats | Base Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 80 | 155 | 187 | 301 | 364 | ||||
Attack | 100 | 108 | 120 | 152 | 167 | 212 | 236 | 299 | 328 |
Defense | 80 | 90 | 100 | 132 | 145 | 176 | 196 | 259 | 284 |
Special Attack | 80 | 90 | 100 | 132 | 145 | 176 | 196 | 259 | 284 |
Special Defense | 80 | 90 | 100 | 132 | 145 | 176 | 196 | 259 | 284 |
Speed | 100 | 108 | 120 | 152 | 167 | 212 | 236 | 299 | 328 |
In Pokémon GO, Flygon has a Base Stamina of 190, a Base Attack of 205, and a Base Defense of 168.
As for its abilities, they are:
- Levitate: By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Evolutions
Flygon was introduced in Generation III as the second and final evolution of the Ground-type Pokémon Trapinch. To get Flygon, you need to evolve your Trapich into Vibrava by leveling up, starting with level 35, and then your Vibrava into Flygon, starting at Level 45. Flygon cannot evolve any further. This Pokémon doesn’t have any known Regional Variants.
In Pokémon GO, Flygon is also obtained by first evolving Trapinch into Vibrava, for which you need 25 Trapich Candy, and after that, Vibrava to Flygon, for which you need 100 Trapinch Candy.
Moves
As of Generation VIII, the movies that Flygon can learn are:
- Bold indicates a move that gets STAB when used by Flygon
- Italic indicates a move that gets STAB only when used by an evolution of Flygon
- × indicates a move that cannot be used in Generation VIII
By leveling up
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
1 | OutrageBDSP | Dragon | Physical | 120 | 100% | 10 |
1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
1 | Dragon Dance | Dragon | Status | — | —% | 20 |
1 | Feint | Normal | Physical | 30 | 100% | 10 |
1 | Laser Focus | Normal | Status | — | —% | 30 |
1 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
1 | Dig | Ground | Physical | 80 | 100% | 10 |
1 | Crunch | Dark | Physical | 80 | 100% | 15 |
1 | Superpower | Fighting | Physical | 120 | 100% | 5 |
1 | Fissure | Ground | Physical | — | 30% | 5 |
1 | Sand Attack | Ground | Status | — | 100% | 15 |
1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
1 | Supersonic | Normal | Status | — | 55% | 20 |
1 | Bite | Dark | Physical | 60 | 100% | 25 |
Evo. | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
16 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
20 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
24 | Screech | Normal | Status | — | 85% | 40 |
28 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
32 | Sandstorm | Rock | Status | — | —% | 10 |
38 | Earth Power | Ground | Special | 90 | 100% | 10 |
44 | Earthquake | Ground | Physical | 100 | 100% | 10 |
52 | Uproar | Normal | Special | 90 | 100% | 10 |
60 | Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
68 | Boomburst | Normal | Special | 140 | 100% | 10 |
By TM
TM | Move | Type | Cat. | Pwr. | Acc. | PP |
TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
TM01 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
TM03 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
TM05 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
TM06 | Fly | Flying | Physical | 90 | 95% | 15 |
TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
TM11 | Solar Beam | Grass | Special | 120 | 100% | 10 |
TM13 | Fire Spin | Fire | Special | 35 | 85% | 15 |
TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
TM16 | Screech | Normal | Status | — | 85% | 40 |
TM21 | Rest | Psychic | Status | — | —% | 10 |
TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM28 | Giga Drain | Grass | Special | 75 | 100% | 10 |
TM30 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
TM31 | Attract | Normal | Status | — | 100% | 15 |
TM32 | Sandstorm | Rock | Status | — | —% | 10 |
TM34 | Sunny Day | Fire | Status | — | —% | 5 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM40 | Swift | Normal | Special | 60 | —% | 20 |
TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
TM49 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
TM53 | Mud Shot | Ground | Special | 55 | 95% | 15 |
TM56 | U-turn | Bug | Physical | 70 | 100% | 20 |
TM76 | Round | Normal | Special | 60 | 100% | 15 |
TM81 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
TM95 | Air Slash | Flying | Special | 75 | 95% | 15 |
TM97 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
TM99 | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
TR02 | Flamethrower | Fire | Special | 90 | 100% | 15 |
TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TR13 | Focus Energy | Normal | Status | — | —% | 30 |
TR15 | Fire Blast | Fire | Special | 110 | 85% | 5 |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR24 | Outrage | Dragon | Physical | 120 | 100% | 10 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
TR32 | Crunch | Dark | Physical | 80 | 100% | 15 |
TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
TR36 | Heat Wave | Fire | Special | 95 | 90% | 10 |
TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
TR47 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
TR51 | Dragon Dance | Dragon | Status | — | —% | 20 |
TR61 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
TR62 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
TR67 | Earth Power | Ground | Special | 90 | 100% | 10 |
TR75 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TR95 | Throat Chop | Dark | Physical | 80 | 100% | 15 |
By transfer from another generation
Move | Type | Cat. | Pwr. | Acc. | PP |
Aerial Ace | Flying | Physical | 60 | —% | 20 |
Air Cutter | Flying | Special | 60 | 95% | 25 |
Bide × | Normal | Physical | — | —% | 10 |
Captivate × | Normal | Status | — | 100% | 20 |
Confide | Normal | Status | — | —% | 20 |
Defog | Flying | Status | — | —% | 15 |
Double Team | Normal | Status | — | —% | 15 |
Double-Edge | Normal | Physical | 120 | 100% | 15 |
Feint Attack × | Dark | Physical | 60 | —% | 20 |
Frustration × | Normal | Physical | — | 100% | 20 |
Headbutt | Normal | Physical | 70 | 100% | 15 |
Hidden Power × | Normal | Special | 60 | 100% | 15 |
Hone Claws | Dark | Status | — | —% | 15 |
Incinerate | Fire | Special | 60 | 100% | 15 |
Mimic | Normal | Status | — | —% | 10 |
Natural Gift × | Normal | Physical | — | 100% | 15 |
Ominous Wind × | Ghost | Special | 60 | 100% | 5 |
Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
Return × | Normal | Physical | — | 100% | 20 |
Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Roost | Flying | Status | — | —% | 10 |
Secret Power × | Normal | Physical | 70 | 100% | 20 |
Signal Beam × | Bug | Special | 75 | 100% | 15 |
Silver Wind × | Bug | Special | 60 | 100% | 5 |
Sonic Boom × | Normal | Special | — | 90% | 20 |
Strength | Normal | Physical | 80 | 100% | 15 |
Struggle Bug | Bug | Special | 50 | 100% | 20 |
Swagger | Normal | Status | — | 85% | 15 |
Tailwind | Flying | Status | — | —% | 15 |
Toxic | Poison | Status | — | 90% | 10 |
Twister | Dragon | Special | 40 | 100% | 20 |
In Pokémon GO, Flygon can learn Mud Shot and Dragon Tail as Fast Attacks, and Earthquake, Dragon Claw, Stone Edge, Earth Power, Frustration, Return as Charged Attacks. Some of these attacks depend on when you caught and evolved your Flygon, as they are event-only attacks.