Pikachu: Best Moveset, Weaknesses & Counters, Stats, and Evolution
The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. Pokémon started off as a video game series and although new creatures are primarily introduced in the video games, the anime series has become as popular as the video games. As of December 2021, there are almost 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell you everything you need to know about one of them – Pikachu.
Pikachu is an Electric-type Pokémon first introduced in Generation I of the core video games and is the mascot of the whole franchise. It is the first evolution of Pichu and can further evolve into Raichu when exposed to the Thunder Stone. It is weak only to Ground-type moves, and is super effective against Flying-, and Water-type Pokémon.
In this article, we are going to tell you all the information you’ll need if you want to breed a Pikachu in any of the games. You’ll find out about its type, its powers, its strengths and weaknesses, its evolutions, and its moves. We’re going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Pikachu are Thunder Shock and Wild Charge if you’re battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, likewise, the best moveset for PVP battles. The official description for Thunder Shock reveals the following: “A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis”; as for Wild Charge, the attack is described as follows: “The user shrouds itself in electricity and smashes into its target. This also damages the user a little.”
Weaknesses and Counters
As an Electric-type Pokémon, Pikachu is weak only against Ground-type moves, and is super effective against Flying- and Water-type Pokémon. It is immune to Ground-, and Electric-type moves. It receives normal damage from Normal-, Fighting-, Poison-, Rock-, Bug-, Ghost-, Fire-, Water-, Grass-, Psychic-, Ice-, Dragon-, Dark-, Fairy-type moves.
Powers and Abilities
Pikachu’s Stats, based on the most recent available data, are:
Stats | Base Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 35 | 110 | 142 | 211 | 274 | ||||
Attack | 55 | 67 | 75 | 107 | 117 | 131 | 146 | 209 | 229 |
Defense | 40 | 54 | 60 | 92 | 101 | 104 | 116 | 179 | 196 |
Special Attack | 50 | 63 | 70 | 102 | 112 | 122 | 136 | 199 | 218 |
Special Defense | 50 | 63 | 70 | 102 | 112 | 122 | 136 | 199 | 218 |
Speed | 90 | 99 | 110 | 142 | 156 | 194 | 216 | 279 | 306 |
In Pokémon GO, Pikachu has a Base Stamina of 111, a Base Attack of 112, and a Base Defense of 96.
As for its abilities, they are:
- Static: The Pokémon is charged with static electricity, so contact with it may cause paralysis.
- Lightning Rod: The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. (Hidden Ability)
Evolutions
Pikachu was introduced in Generation I as the first stage of the Electric-type Pokémon Raichu but in Generation II, with the introduction of Baby Pokémon, Pikachu became the first-stage evolution of Pichu. In order to evolve your Pichu into Pikachu, you have to raise its Friendship to a certain level, which is not an easy task. Evolving Pikachu into Raichu is easy – you simply have to use the Thunder Stone on Pikachu and you’re done (if you use it in Alola, you’ll receive an Alolan Raichu). Pikachu, interestingly, also has a Gigantamax Form introduced in Generation VIII. Pikachu itself doesn’t have any Regional Variants, but Raichu does – in Alola, Alolan Raichu is a dual Electric- and Psychic-type Pokémon.
In Pokémon GO, Pikachu is also obtained by evolving Pichu, for which you need 25 Pichu Candy, and after that, it can further evolve into Raichu with 50 Pichu Candy. Alolan Raichu can only be caught in-game and not obtained through evolution.
Moves
As of Generation VIII, the movies that Pikachu can learn are:
- Bold indicates a move that gets STAB when used by Pikachu
- Italic indicates a move that gets STAB only when used by an evolution of Pikachu
- × indicates a move that cannot be used in Generation VIII
By leveling up
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Play Nice | Normal | Status | — | —% | 20 |
1 | Sweet Kiss | Fairy | Status | — | 75% | 10 |
1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
1 | Nasty Plot | Dark | Status | — | —% | 20 |
1 | Charm | Fairy | Status | — | 100% | 20 |
1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
1 | Tail Whip | Normal | Status | — | 100% | 30 |
1 | Growl | Normal | Status | — | 100% | 40 |
1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
4 | Thunder Wave | Electric | Status | — | 90% | 20 |
8 | Double Team | Normal | Status | — | —% | 15 |
12 | Electro Ball | Electric | Special | — | 100% | 10 |
16 | Feint | Normal | Physical | 30 | 100% | 10 |
20 | Spark | Electric | Physical | 65 | 100% | 20 |
24 | Agility | Psychic | Status | — | —% | 30 |
28 | Slam | Normal | Physical | 80 | 75% | 20 |
32 | Discharge | Electric | Special | 80 | 100% | 15 |
36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
40 | Light Screen | Psychic | Status | — | —% | 30 |
44 | Thunder | Electric | Special | 110 | 70% | 10 |
By TM
TM | Move | Type | Cat. | Pwr. | Acc. | PP |
TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
TM01 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
TM02 | Pay Day | Normal | Physical | 40 | 100% | 20 |
TM05 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
TM14 | Thunder Wave | Electric | Status | — | 90% | 20 |
TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
TM17 | Light Screen | Psychic | Status | — | —% | 30 |
TM18 | Reflect | Psychic | Status | — | —% | 20 |
TM21 | Rest | Psychic | Status | — | —% | 10 |
TM23 | Thief | Dark | Physical | 60 | 100% | 25 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM29 | Charm | Fairy | Status | — | 100% | 20 |
TM31 | Attract | Normal | Status | — | 100% | 15 |
TM33 | Rain Dance | Water | Status | — | —% | 5 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM40 | Swift | Normal | Special | 60 | —% | 20 |
TM41 | Helping Hand | Normal | Status | — | —% | 20 |
TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
TM59 | Fling | Dark | Physical | — | 100% | 10 |
TM76 | Round | Normal | Special | 60 | 100% | 15 |
TM80 | Volt Switch | Electric | Special | 70 | 100% | 20 |
TM82 | Electroweb | Electric | Special | 55 | 95% | 15 |
TM87 | Draining Kiss | Fairy | Special | 50 | 100% | 10 |
TM90 | Electric Terrain | Electric | Status | — | —% | 10 |
TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
TR04 | Surf | Water | Special | 90 | 100% | 15 |
TR08 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
TR09 | Thunder | Electric | Special | 110 | 70% | 10 |
TR12 | Agility | Psychic | Status | — | —% | 30 |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR21 | Reversal | Fighting | Physical | — | 100% | 15 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR30 | Encore | Normal | Status | — | 100% | 5 |
TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
TR68 | Nasty Plot | Dark | Status | — | —% | 20 |
TR77 | Grass Knot | Grass | Special | — | 100% | 20 |
TR80 | Electro Ball | Electric | Special | — | 100% | 10 |
TR86 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
TR90 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
By transfer from another generation
Move | Type | Cat. | Pwr. | Acc. | PP |
Bestow × | Normal | Status | — | —% | 15 |
Bide × | Normal | Physical | — | —% | 10 |
Calm Mind | Psychic | Status | — | —% | 20 |
Captivate × | Normal | Status | — | 100% | 20 |
Charge Beam | Electric | Special | 50 | 90% | 10 |
Confide | Normal | Status | — | —% | 20 |
Counter | Fighting | Physical | — | 100% | 20 |
Covet | Normal | Physical | 60 | 100% | 25 |
Curse | Ghost | Status | — | —% | 10 |
Defense Curl | Normal | Status | — | —% | 40 |
Detect | Fighting | Status | — | —% | 5 |
Double Kick | Fighting | Physical | 30 | 100% | 30 |
Double Slap × | Normal | Physical | 15 | 85% | 10 |
Double-Edge | Normal | Physical | 120 | 100% | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
Echoed Voice | Normal | Special | 40 | 100% | 15 |
Endeavor | Normal | Physical | — | 100% | 5 |
Extreme Speed | Normal | Physical | 80 | 100% | 5 |
Flash × | Normal | Status | — | 100% | 20 |
Fly | Flying | Physical | 90 | 95% | 15 |
Focus Punch | Fighting | Physical | 150 | 100% | 20 |
Follow Me | Normal | Status | — | —% | 20 |
Frustration × | Normal | Physical | — | 100% | 20 |
Happy Hour | Normal | Status | — | —% | 30 |
Headbutt | Normal | Physical | 70 | 100% | 15 |
Heart Stamp × | Psychic | Physical | 60 | 100% | 25 |
Hidden Power × | Normal | Special | 60 | 100% | 15 |
Hold Hands | Normal | Status | — | —% | 40 |
Knock Off | Dark | Physical | 65 | 100% | 20 |
Laser Focus | Normal | Status | — | —% | 30 |
Last Resort | Normal | Physical | 140 | 100% | 5 |
Lucky Chant × | Normal | Status | — | —% | 30 |
Magnet Rise | Electric | Status | — | —% | 10 |
Mimic | Normal | Status | — | —% | 10 |
Mud-Slap | Ground | Special | 20 | 100% | 10 |
Natural Gift × | Normal | Physical | — | 100% | 15 |
Rage × | Normal | Physical | 20 | 100% | 20 |
Refresh × | Normal | Status | — | —% | 20 |
Return × | Normal | Physical | — | 100% | 20 |
Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Rollout | Rock | Physical | 30 | 90% | 20 |
Secret Power × | Normal | Physical | 70 | 100% | 20 |
Seismic Toss | Fighting | Physical | — | 100% | 20 |
Shock Wave | Electric | Special | 60 | —% | 20 |
Signal Beam × | Bug | Special | 75 | 100% | 15 |
Sing | Normal | Status | — | 55% | 15 |
Skull Bash | Normal | Physical | 130 | 100% | 10 |
Strength | Normal | Physical | 80 | 100% | 15 |
Submission | Fighting | Physical | 80 | 80% | 20 |
Swagger | Normal | Status | — | 85% | 15 |
Sweet Scent | Normal | Status | — | 100% | 20 |
Take Down | Normal | Physical | 90 | 85% | 20 |
Teeter Dance | Normal | Status | — | 100% | 20 |
Toxic | Poison | Status | — | 90% | 10 |
Yawn | Normal | Status | — | —% | 10 |
Zap Cannon | Electric | Special | 120 | 50% | 5 |
In Pokémon GO, Pikachu can learn Thunder Shock, Quick Attack, and Present as Fast Attacks, and Discharge, Thunderbolt, Wild Charge, and Fly as Charged Attacks. Some of these attacks depend on when you caught and evolved your Pikachu, as they are event-only attacks.