‘Deadpool & Wolverine’ Makes History by Shattering a Major ‘Captain America’ Record
Deadpool & Wolverine, the latest addition to the MCU, was released nearly a month ago and has quickly become a massive hit both with fans and at the box office. The strong box office performance was exactly what Marvel Studios needed, with early projections indicating the film could surpass a billion dollars.
The movie continues to break records, including several within the MCU franchise.
By surpassing the $1 billion mark, Deadpool & Wolverine has secured its place among the top 11 highest-grossing MCU movies. Nearly a month after its release, the film has overtaken Captain America: Civil War, earning $1.154 billion worldwide compared to Civil War’s $1.151 billion. This achievement makes it the eighth-highest-grossing superhero film and the eighth-highest-grossing MCU movie of all time. It now ranks behind Iron Man 3 ($1.2 billion), Black Panther ($1.3 billion), Avengers: Age of Ultron ($1.4 billion), The Avengers ($1.5 billion), Spider-Man: No Way Home ($1.9 billion), Avengers: Infinity War ($2 billion), and Avengers: Endgame ($2.7 billion). The updated list now looks like this:
| # | Film | Release Date | Domestic | Foreign | Total | Budget |
|---|---|---|---|---|---|---|
| 1 | Avengers: Endgame | April 26, 2019 | $858,373,000 | $1,941,066,100 | $2,799,439,100 | $356–400 million |
| 2 | Avengers: Infinity War | April 27, 2018 | $678,815,482 | $1,373,599,557 | $2,052,415,039 | $325–400 million |
| 3 | Spider-Man: No Way Home | December 17, 2021 | $814,115,070 | $1,107,732,041 | $1,921,847,111 | $200 million |
| 4 | Marvel’s The Avengers | May 4, 2012 | $623,357,910 | $897,180,626 | $1,520,538,536 | $220 million |
| 5 | Avengers: Age of Ultron | May 1, 2015 | $459,005,868 | $946,012,180 | $1,405,018,048 | $250–444 million |
| 6 | Black Panther | February 16, 2018 | $700,426,566 | $649,499,517 | $1,349,926,083 | $200 million |
| 7 | Iron Man 3 | May 3, 2013 | $409,013,994 | $806,563,211 | $1,215,577,205 | $200 million |
| 8 | Deadpool & Wolverine | July 26, 2024 | $545,816,895 | $596,800,000 | $1.154,616,895 | $200 million |
| 9 | Captain America: Civil War | May 6, 2016 | $408,084,349 | $746,962,067 | $1,151,046,416 | $250 million |
| 10 | Spider-Man: Far From Home | July 2, 2019 | $390,532,085 | $741,395,911 | $1,131,927,996 | $160 million |
| 11 | Captain Marvel | March 8, 2019 | $426,829,839 | $704,586,607 | $1,131,416,446 | $150–175 million |
Deadpool & Wolverine has earned $556 million at the domestic box office, making it the sixth-highest-grossing superhero film of all time. It trails only The Avengers ($623 million), Avengers: Infinity War ($678 million), Black Panther ($700 million), Spider-Man: No Way Home ($814 million), and Avengers: Endgame ($858 million). The film is also the second-highest-grossing movie of the year, behind Disney’s Inside Out 2, which has earned over $1.6 billion worldwide and ranks among the top 10 highest-grossing films of all time.
While Deadpool & Wolverine may not surpass that milestone, it’s still a remarkable achievement. Have thoughts to share? Let us know in the comments below!


