Aggron: Best Moveset, PVP and Item Guide

The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. There are almost 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell you everything you need to know about one of them – Aggron. Aggron is a dual-type Steel/Rock Pokémon introduced in Generation III of the core game series. It is the final and only evolution of Aaron, a Generation III Pokémon, which evolves into Lairon and then into Aggron, starting at Level 42. Aggron also has a Mega Evolution.
In this article, we are going to tell you all the information you’ll need if you want to breed an Aggron in any of the games. We’re going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Aggron are Iron Tail and Heavy Slam if you’re battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, likewise, the best moveset for PVP battles. The official description for Iron Tail reveals the following: “The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats”; as for Earthquake, the attack is described as follows: “The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.”
Other moves that Aggron can learn across other games are:
- Bold indicates a move that gets STAB when used by Aggron
- Italic indicates a move that gets STAB only when used by an evolution of Aggron
- × indicates a move that cannot be used in Generation VIII
By leveling up
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Tackle | Normal | Physical | 40 | 100% | 35 |
1 | Harden | Normal | Status | — | —% | 30 |
1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
1 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
12 | Roar | Normal | Status | — | —% | 20 |
16 | Headbutt | Normal | Physical | 70 | 100% | 15 |
20 | Protect | Normal | Status | — | —% | 10 |
24 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
28 | Iron Head | Steel | Physical | 80 | 100% | 15 |
35 | Metal Sound | Steel | Status | — | 85% | 40 |
40 | Take Down | Normal | Physical | 90 | 85% | 20 |
48 | Autotomize | Steel | Status | — | —% | 15 |
56 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
64 | Iron Defense | Steel | Status | — | —% | 15 |
72 | Heavy Slam | Steel | Physical | — | 100% | 10 |
80 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
88 | Metal Burst | Steel | Physical | — | 100% | 10 |
By TM
TM | Move | Type | Cat. | Pwr. | Acc. | PP |
TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
TM01 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
TM03 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
TM04 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
TM05 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
TM11 | Solar Beam | Grass | Special | 120 | 100% | 10 |
TM14 | Thunder Wave | Electric | Status | — | 90% | 20 |
TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
TM16 | Screech | Normal | Status | — | 85% | 40 |
TM21 | Rest | Psychic | Status | — | —% | 10 |
TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM26 | Scary Face | Normal | Status | — | 100% | 10 |
TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
TM31 | Attract | Normal | Status | — | 100% | 15 |
TM32 | Sandstorm | Rock | Status | — | —% | 10 |
TM33 | Rain Dance | Water | Status | — | —% | 5 |
TM34 | Sunny Day | Fire | Status | — | —% | 5 |
TM36 | Whirlpool | Water | Special | 35 | 85% | 15 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
TM49 | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
TM54 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
TM59 | Fling | Dark | Physical | — | 100% | 10 |
TM64 | Avalanche | Ice | Physical | 60 | 100% | 10 |
TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
TM76 | Round | Normal | Special | 60 | 100% | 15 |
TM81 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
TM96 | Smart Strike | Steel | Physical | 70 | —% | 10 |
TM97 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
TM98 | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
TR02 | Flamethrower | Fire | Special | 90 | 100% | 15 |
TR03 | Hydro Pump | Water | Special | 110 | 80% | 5 |
TR04 | Surf | Water | Special | 90 | 100% | 15 |
TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
TR07 | Low Kick | Fighting | Physical | — | 100% | 20 |
TR08 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
TR09 | Thunder | Electric | Special | 110 | 70% | 10 |
TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TR15 | Fire Blast | Fire | Special | 110 | 85% | 5 |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR21 | Reversal | Fighting | Physical | — | 100% | 15 |
TR24 | Outrage | Dragon | Physical | 120 | 100% | 10 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
TR32 | Crunch | Dark | Physical | 80 | 100% | 15 |
TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
TR37 | Taunt | Dark | Status | — | 100% | 20 |
TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
TR46 | Iron Defense | Steel | Status | — | —% | 15 |
TR47 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
TR58 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
TR62 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
TR64 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
TR67 | Earth Power | Ground | Special | 90 | 100% | 10 |
TR70 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
TR74 | Iron Head | Steel | Physical | 80 | 100% | 15 |
TR75 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TR76 | Stealth Rock | Rock | Status | — | —% | 20 |
TR79 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TR94 | High Horsepower | Ground | Physical | 95 | 95% | 10 |
TR99 | Body Press | Fighting | Physical | 80 | 100% | 10 |
Aggron PVP Guide
In this section of our article, we are going to give you a detailed PVP guide for Aggron, which can be applied to all known Pokémon video games. The guide is going to include several categories which are going to help you prepare a strategy involving Aggron for your games.
Weaknesses and Counters
As a dual Steel- and Rock-type Pokémon, Aggron is super effective against Bug-, Fire-, Flying-, Ice-, Fairy-, and other Rock-type Pokémon. It is weak against Fighting-, Ground-, and Water-type Pokémon and it is immune to Poison-type moves. It receives normal damage from Ghost-, Steel-, Fire-, Grass-, Electric-, and Dark-type Pokémon.
Stats and Abilities
Aggron’s Stats, based on the most recent available data, are:
Stats | Base Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 70 | 145 | 177 | 281 | 344 | ||||
Attack | 110 | 117 | 130 | 162 | 178 | 230 | 256 | 319 | 350 |
Defense | 180 | 180 | 200 | 232 | 255 | 356 | 396 | 459 | 504 |
Special Attack | 60 | 72 | 80 | 112 | 123 | 140 | 156 | 219 | 240 |
Special Defense | 60 | 72 | 80 | 112 | 123 | 140 | 156 | 219 | 240 |
Speed | 50 | 63 | 70 | 102 | 112 | 122 | 136 | 199 | 218 |
In Pokémon GO, Aggron has a Base Stamina of 172, a Base Attack of 198, and a Base Defense of 257.
As for its abilities, they are:
- Sturdy: It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. (or)
- Rock Head: Protects the Pokémon from recoil damage.
- Heavy Metal: Doubles the Pokémon’s weight. (Hidden Ability)
- Filter: Reduces the power of supereffective attacks taken. (Mega Aggron)
Aggron item guide
The best item you can give to your Aggron in the more recent games is the Aggronite, which will allow it to evolve into Mega Aggron. Other useful items include Choice Band (An item to be held by a Pokémon. This curious headband boosts Attack but only allows the use of one move) and Leftovers (An item to be held by a Pokémon. The holder’s HP is slowly but steadily restored throughout every battle).