Haikyū: Main Characters’ Ages, Birthdays, Heights, Weights, Occupations & More
Join us on Reddit for the latest Marvel & DC news!
The Haikyū saga is well-loved by anime enthusiasts, featuring a range of fun adventures coupled with some added entertainment for volleyball fans. However, the saga also flaunts a huge range of fascinating characters from various backgrounds, leaving many Haikyū fans eager to find out more about them.
While countless figures are introduced throughout the entire Haikyū storyline’s progression, some more prominent characters stand out. Below is everything you need to know about the Haikyū main characters’ ages, birthdays, heights, weights, occupations, and more, including how these stats and details change after the saga’s time skip.
Haikyū!! Character | Age Range | Birthday | Height (Ft & Inches/ cm) | Weight (lbs/ kg) |
---|---|---|---|---|
Shōyō Hinata | 15 – 25 years old | June 21, 1996 | 5’7″/ 172.2cm | 154.2lbs/ 70.1kg |
Tobio Kageyama | 15 – 24 years old | December 22, 1996 | 6’2″/ 188.4cm | 181.2lbs/ 82.2kg |
Daichi Sawamura | 17 – 23 years old | December 31, 1994 | 5’9″/ 176.7cm | 154.5lbs/ 70.1kg |
Kōshi Sugawara | 17 – 24 years old | June 13, 1994 | 5’8″/ 174.6cm | 140lbs/ 63.5kg |
Asahi Azumane | 17 – 23 years old | January 1, 1995 | 6’1″/ 186.4cm | 165.8lbs/ 75.2kg |
Kenma Kozume | 16 – 25 years old | October 16, 1995 | 5’7”/ 175.4cm | 128.5lbs/ 58.3kg |
Kei Tsukishima | 15 – 22 years old | September 27, 1996 | 6’4″/ 195.3cm | 179.7 lbs/ 81.5 kg |
Tadashi Yamaguchi | 15 – 22 years old | November 10, 1996 | 5’1″/ 180.0cm | 138.9lbs/ 63.0kg |
Ryūnosuke Tanaka | 16 – 22 years old | March 3, 1996 | 5’1″/ 178.2cm | 151.7lbs/ 68.8kg |
Yū Nishinoya | 16 – 25 years old | October 10, 1995 | 5’3″/ 160.5cm | 112.7lbs/ 51.1kg |
Tōru Oikawa | 17 – 27 years old | July 20, 1994 | 6’1″/ 185.5cm | 181.7lbs/ 82.4kg |
Hajime Iwaizumi | 17 – 27 years old | June 10, 1994 | 5’1″/ 179.3cm | 154.7lbs/ 70.2kg |
Ittetsu Takeda | 29 – 35 years old | January 10, 1983 | 5’5″/ 166.5cm | 130.9lbs/ 59.4kg |
Keishin Ukai | 26 – 32 years old | April 5, 1986 | 5’1″/ 178.2cm | 159.2lbs/ 72.2kg |
Tetsurō Kuroo | 17 – 27 years old | November 17, 1994 | 6’2″/ 188cm | 166.0lbs/ 75.3kg |
Takanobu Aone | 16 – 23 years old | August 13, 1995 | 6’4″/ 196.3cm | 190.7lbs/ 86.5kg |
Kanji Koganegawa | 15 – 22 years old | July 9, 1996 | 6’4″/ 195.4cm | 190.7lbs/ 86.5kg |
Kōtarō Bokuto | 17 – 24 years old | September 20, 1994 | 6’2″/ 190.3cm | 192.7lbs/ 87.4kg |
Keiji Akaashi | 17 – 22 years old | December 5, 1995 | 6’0”/ 183cm | 155.9lbs/ 70.7kg |
Wakatoshi Ushijima | 18 – 27 years old | August 13, 1994 | 6’3″/ 192.7cm | 199.7lbs/ 90.6kg |
Satori Tendō | 18 – 24 years old | May 20, 1994 | 6’1″/ 187.7cm | 156.7lbs/ 71.1kg |
Yūji Terushima | 17 – 23 years old | April 18, 1995 | 5’9″/ 177.2cm | 147.0lbs/ 66.7kg |
Atsumu Miya | 17 – 23 years old | October 5, 1995 | 6’1″/ 187.7cm | 177.3lbs/ 80.4kg |
Osamu Miya | 17 – 23 years old | October 5, 1995 | 6’0″/ 183.8cm | 164.2lbs/ 74.5kg |
Aran Ojiro | 18 – 24 years old | April 4, 1994 | 6’1″/ 186.6cm | 195lbs/ 88.5kg |
Shinsuke Kita | 18 – 24 years old | July 5th, 1994 | 5’9″/ 175.2cm | 148.8lbs/ 67.5kg |
Rintarō Suna | 16 – 25 years old | January 25, 1996 | 6’3″/ 191cm | 176.4lbs/ 80kg |
Kiyoomi Sakusa | 16 – 22 years old | March 20, 1996 | 6’3″/ 192.3cm | 176.8 lbs/ 80.2kg |
Lev Haiba | 15 – 16 years old | October 30, 1996 | 6′ 4.5″ / 194.3 cm | 175.7 lbs/79.7 kg |
What Do We Know About the Main Haikyū Characters’ Ages?
Considering that all of the main Haikyū (“Haikyuu”) characters are human, they all age along a uniform timeline. They gradually mature over the course of about six years – between the start of the Haikyū storyline in 2012 up until the time skip depicting the characters in 2018, after which some characters’ ages are noted up until 2021.
Some of the main characters have recorded ages as the years pass, although they would have all aged by the same number of years. Below are all of the main Haikyū characters’ recorded ages before and after the time skip.
Haikyū!! Character | Age Pre-Timeskip (2012) | Age Post-Timeskip (2018) |
---|---|---|
Shōyō Hinata | 15 – 16 years old | 22 years old; 25 years old (2021) |
Tobio Kageyama | 15 – 16 years old | 21 years old; 24 years old (2021) |
Daichi Sawamura | 17 – 18 years old | 23 years old |
Kōshi Sugawara | 17 – 18 years old | 24 years old |
Asahi Azumane | 17 – 18 years old | 23 years old |
Kenma Kozume | 16 – 17 years old | 23 years old; 25 years old (2021) |
Kei Tsukishima | 15 – 16 years old | 22 years old |
Tadashi Yamaguchi | 15 – 16 years old | 22 years old |
Ryūnosuke Tanaka | 16 – 17 years old | 22 years old |
Yū Nishinoya | 16 – 17 years old | 23 years old; 25 years old (2021) |
Tōru Oikawa | 17 years old | 27 years old (2021) |
Hajime Iwaizumi | 17 – 18 years old | 24 years old; 27 years old (2021) |
Ittetsu Takeda | 29 years old | 35 years old |
Keishin Ukai | 26 years old | 32 years old |
Tetsurō Kuroo | 17 – 18 years old | 24 years old; 27 years old (2021) |
Takanobu Aone | 16 – 17 years old | 23 years old |
Kanji Koganegawa | 15 – 16 years old | 22 years old |
Kōtarō Bokuto | 17 – 18 years old | 24 years old |
Keiji Akaashi | 17 years old | 22 years old |
Wakatoshi Ushijima | 18 years old | 24 years old; 27 years old (2021) |
Satori Tendō | 18 years old | 24 years old |
Yūji Terushima | 17 years old | 23 years old |
Atsumu Miya | 17 years old | 23 years old |
Osamu Miya | 17 years old | 23 years old |
Aran Ojiro | 18 years old | 24 years old |
Shinsuke Kita | 18 years old | 24 years old |
Rintarō Suna | 16 years old | 22 years old; 25 years old (2021) |
Kiyoomi Sakusa | 16 years old | 22 years old |
Main Haikyū Characters’ Genders, Birthdays & Zodiac Signs
Each of the main Haikyū characters is male in terms of their biological gender at birth – and, thanks to the title’s creators, fans have access to each Haikyū main character’s exact date of birth.
As a result, we’ve connected them with their respective Zodiac Signs, as seen below.
Haikyū!! Character | Birthday | Zodiac Sign |
---|---|---|
Shōyō Hinata | June 21st | Cancer |
Tobio Kageyama | December 22nd | Capricorn |
Daichi Sawamura | December 31st | Capricorn |
Kōshi Sugawara | June 13th | Gemini |
Asahi Azumane | January 1st | Capricorn |
Kenma Kozume | October 16th | Libra |
Kei Tsukishima | September 27th | Libra |
Tadashi Yamaguchi | November 10th | Scorpio |
Ryūnosuke Tanaka | March 3rd | Aquarius |
Yū Nishinoya | October 10th | Libra |
Tōru Oikawa | July 20th | Cancer |
Hajime Iwaizumi | June 10th | Gemini |
Ittetsu Takeda | January 10th | Capricorn |
Keishin Ukai | April 5th | Aries |
Tetsurō Kuroo | November 17th | Scorpio |
Takanobu Aone | August 13th | Leo |
Kanji Koganegawa | July 9th | Cancer |
Kōtarō Bokuto | September 20th | Virgo |
Keiji Akaashi | December 5th | Sagittarius |
Wakatoshi Ushijima | August 13th | Leo |
Satori Tendō | May 20th | Taurus |
Yūji Terushima | April 18th | Aries |
Atsumu Miya | October 5th | Libra |
Osamu Miya | October 5th | Libra |
Aran Ojiro | April 4th | Aries |
Shinsuke Kita | July 5th | Cancer |
Rintarō Suna | January 25th | Aquarius |
Kiyoomi Sakusa | March 20th | Pisces |
What Do We Know About the Main Haikyū Characters’ Heights & Weights?
The Haikyū main characters have many recorded heights and weights, monitored across multiple months before and after the time skip. Based on all of the available stats, it’s clear that each of the young characters grew differently, with varying genetics that had different results.
Below are the starting heights and weights compared to the final recorded heights and weights of the main Haikyū characters. For the purpose of simplicity, we have skipped over the height, and weight stats noted as each character grew throughout the Haikyū storyline.
Haikyū!! Character | Starting Height (2012) | Starting Weight (2012) | Final Height (2018 – 2021) | Final Weight (2018 – 2021) |
---|---|---|---|---|
Shōyō Hinata | 5’4″/ 162.8cm | 114.4lbs/ 51.9kg | 5’7″/ 172.2cm | 154.2lbs/ 701kg |
Tobio Kageyama | 5’11″/ 180.6cm | 146.2lbs/ 66.3kg | 6’2″/ 188.4cm | 181.2lbs/ 82.2kg |
Daichi Sawamura | 5’9″/ 176.8cm | 154.5lbs/ 70.1kg | Unknown | Unknown |
Kōshi Sugawara | 5’8″/ 174.3cm | 140lbs/ 63.5kg | Unknown | Unknown |
Asahi Azumane | 6’0″/ 184.7cm | 165.8lbs/ 75.2kg | Unknown | Unknown |
Kenma Kozume | 5’6″/ 169.2cm | 128.5lbs/ 58.3kg | 5’7”/ 175.4cm | Unknown |
Kei Tsukishima | 6’2″/ 188.3cm | 150.8lbs/ 68.4kg | 6’4″/ 195.3cm | 179.7lbs/ 81.5kg |
Tadashi Yamaguchi | 5’10″/ 179.5cm | 138.9lbs/ 63.0kg | Unknown | Unknown |
Ryūnosuke Tanaka | 5’9″/ 177.2cm | 151.7lbs/ 68.8kg | Unknown | Unknown |
Yū Nishinoya | 5’2″/ 159.3cm | 112.7lbs/ 51.1kg | Unknown | Unknown |
Tōru Oikawa | 6’0″/ 184.3cm | 159.2lbs/ 72.2kg | 6’1″/ 185.5cm | 181.7lbs/ 82.4kg |
Hajime Iwaizumi | 5’10″/ 179.3cm | 154.7lbs/ 70.2kg | Unknown | Unknown |
Ittetsu Takeda | 5’5″/ 166.5cm | 130.9lbs/ 59.4kg | 5’5″/ 166.5cm | 130.9lbs/ 59.4kg |
Keishin Ukai | 5’10″/ 178.2cm | 159.2lbs/ 72.2kg | 5’10″/ 178.2cm | 159.2lbs/ 72.2kg |
Tetsurō Kuroo | 6’1″/ 187.7cm | 166.0lbs/ 75.3kg | Unknown | Unknown |
Takanobu Aone | 6’3″/ 191.8cm | 194.4lbs/ 88.2kg | 6’4″/ 196.3cm | 190.7lbs/ 86.5kg |
Kanji Koganegawa | 6’3″/ 191.5cm | 176.8lbs/ 80.2kg | 6’4″/ 195.4cm | 190.7lbs/ 86.5kg |
Kōtarō Bokuto | 6’1″/ 185.3cm | 172.6lbs/ 78.3kg | 6’2″/ 190.3cm | 192.7lbs/ 87.4kg |
Keiji Akaashi | 5’11″/ 182.3cm | 155.9lbs/ 70.7kg | Unknown | Unknown |
Wakatoshi Ushijima | 6’2″/ 189.5cm | 187lbs/ 84.8kg | 6’3″/ 192.7cm | 199.7lbs/ 90.6kg |
Satori Tendō | 6’1″/ 187.7cm | 156.7lbs/ 71.1kg | Unknown | Unknown |
Yūji Terushima | 5’9″/ 177.2cm | 147.0lbs/ 66.7kg | Unknown | Unknown |
Atsumu Miya | 6’0″/ 183.6cm | 161.6lbs/ 73.3kg | 6’1″/ 187.7cm | 177.3lbs/ 80.4kg |
Osamu Miya | 6’0″/ 183.8cm | 164.2lbs/ 74.5kg | Unknown | Unknown |
Aran Ojiro | 6’0″/ 184.7cm | 176.8lbs/ 80.2kg | 6’1″/ 186.6cm | 195lbs/ 88.5kg |
Shinsuke Kita | 5’9″/ 175.2cm | 148.8lbs/ 67.5kg | Unknown | Unknown |
Rintarō Suna | 6’1″/ 185.7cm | 161.4 lbs/ 73.2kg | 6’3″/ 191cm | 176.4lbs/ 80kg |
Kiyoomi Sakusa | 6’2″/ 189cm | 159.6 lbs/ 72.4kg | 6’3″/ 192.3cm | 176.8lbs/ 80.2kg |
What Do We Know About the Main Haikyū Characters’ Hometowns, Classes & Occupations?
The main Haikyū characters were all born in Japan, although they still vary in their heritage and birthplaces. Most of the characters were born in Miyagi Prefecture – but, Kenma Kozume, Tetsurō Kuroo, Kōtarō Bokuto, Keiji Akaashi, and Kiyoomi Sakusa were born in Tokyo.
Atsumu Miya, Osamu Miya, and Shinsuke Kita were born in Hyōgo Prefecture, while Rintarō Suna was born in Aichi Prefecture. A few characters have unknown places of birth or hometowns, such as Tadashi Yamaguchi and Aran Ojiro.
The saga also shows each character’s career development as they mature – only a few become Professional Volleyball Players, but they all find their place in the world by taking other roles in the sport and fitness industry or by following a completely different path. Below are the main Haikyū characters’ classes and future occupations.
Haikyū!! Character | Class Pre-Timeskip (2012) | Occupation Post-Timeskip (2018 – 2021) |
---|---|---|
Shōyō Hinata | 1st Year, Class 1 | Professional Volleyball Player |
Tobio Kageyama | 1st Year, Class 3 | V.League Division 1 Player |
Daichi Sawamura | 3rd Year, Class 4 | Miyagi Prefecture Police |
Kōshi Sugawara | 3rd Year, Class 4 | Elementary School Teacher |
Asahi Azumane | 3rd Year, Class 3 | Apparel Designer (in Tokyo) |
Kenma Kozume | 2nd Year, Class 3 | University Student; Stock Trader; Pro-gamer; YouTuber; Bouncing Ball Corp. CEO |
Kei Tsukishima | 1st Year, Class 4 | College Student; V.League Division 2 Player |
Tadashi Yamaguchi | 1st Year, Class 4 | College Senior (Starting work for an electronics company next year) |
Ryūnosuke Tanaka | 2nd Year, Class 1 | Personal trainer |
Yū Nishinoya | 2nd Year, Class 3 | Traveling the world |
Tōru Oikawa | 3rd Year, Class 6 | Professional Volleyball Player |
Hajime Iwaizumi | 3rd Year, Class 5 | College Student (2014); Athletic Trainer (2021) |
Ittetsu Takeda | High School Teacher | High School Teacher |
Keishin Ukai | Coach | Coach; Owner of Sakanoshita Store |
Tetsurō Kuroo | 3rd Year, Class 5 | Employee at Japan Volleyball Association, Sports Promotion Division |
Takanobu Aone | 2nd Year, Class A | Construction Worker |
Kanji Koganegawa | 1st Year, Class A | Automobile Manufacturer Employee; V. League Division 2 Player |
Kōtarō Bokuto | 3rd Year, Class 1 | College student (former); V.League Division 1 Player |
Keiji Akaashi | 2nd Year, Class 6 | Editor – Weekly Shonen Vai (Editorial Department) |
Wakatoshi Ushijima | 3rd Year, Class 3 | V. League Division 1 Player |
Satori Tendō | 3rd Year, Class 2 | Chocolatier |
Yūji Terushima | 2nd Year, Class 7 | Apprentice Hair Stylist |
Atsumu Miya | 2nd Year, Class 2 | V.League Division 1 Player |
Osamu Miya | 2nd Year, Class 1 | Owner of Onigiri Miya (Current) |
Aran Ojiro | 3rd Year, Class 5 | V.League Division 1 Player |
Shinsuke Kita | 3rd Year, Class 7 | Rice Farmer |
Rintarō Suna | 2nd Year, Class 1 | V. League Division 1 Player |
Kiyoomi Sakusa | 2nd Year | College Volleyball Player (Former); V.League Division 1 Player |
That’s everything there is to know about the Haikyū main characters’ ages, birthdays, heights, weights, occupations, and more, with all images and stats thanks to the Haikyū Wiki. While these details do not define any of these amazing anime characters, they can give avid fans more insight into their personalities as well as their ambitions within the Haikyū universe.
Liked this article? Join us on Reddit for the latest Marvel & DC news!