KonoSuba: Every Character’s Age, Height, Birthday, Abilities & More
Join us on Reddit for the latest Marvel & DC news!
KonoSuba offers a gripping storyline and plot, as it follows a group of unique adventurers. Although this series is loved for its fantastical themes and vibrant environments, it also comprises interesting characters from all walks of life.
Each of these characters adds something special to the series’ overall progression, but it can be tricky to keep track of their stats and origins – especially considering that many of these characters are not classified as human. Below is everything you need to know about the main KonoSuba characters’ ages, heights, birthdays, abilities, and much more.
KonoSuba Main Character | Age Range | Approx. Height (ft/ cm) |
Kazuma Satou | 16 – 20 years old | 5’5”/ 167 cm |
Aqua | Unknown | 5’2”/ 158 cm |
Megumin | 12 – 14 years old | 4’9”/ 149 cm |
Darkness | 18 – 22 years old | 5’6”/ 170 cm |
Wiz | 20 years old | 5’3”/ 161 cm |
Eris/ Chris | 15 years old | 5’1”/ 155 cm |
Yunyun | 12 – 17 years old | 5’1”/ 155 cm |
Vanir | Unknown | 6’0”/ 182 cm |
Iris | 12 – 13 years old | 4’8”/ 146 cm |
Komekko | 6 years old | 3’10”/ 94 cm |
Sylvia | Unknown | 6’0”/ 182 cm |
Devil King | 699+ years old | Unknown |
Wolbach | Unknown | Unknown |
Chomusuke | Unknown | Unknown |
What do we know about the main KonoSuba characters’ ages, birthdays, and Zodiac signs?
Komekko is the youngest of all the KonoSuba characters at only 6 years old, followed by Iris, who is between 12 and 13 years old in the series. Megumin is described as being 12 years old in Bakuen but is believed to have aged from 13 to 14 years old within the series.
Yunyun is also described as being 12 years old in Bakuen but ages from 13 to 14 years old within the series, and is 17 years old in the Web Novel series. Eris, also known as “Chris”, is believed to be around 15 years old, while Kazuma Satou is from 16 to 17 years old and is described as being 20 years old in the Web Novel series.
Darkness ages from 18 to 19 years old within the series and is described as being approximately 22 years old in the Web Novel series, while Wiz is around 20 years old overall. Devil King is the eldest of all the main KonoSuba characters, being at least 699 years old, while the exact ages of Aqua, Vanir, Sylvia, Wolbach, and Chomusuke remain unknown.
KonoSuba fans have access to quite a few of the characters’ dates of birth, although some characters’ birthdays remain a mystery. Below are all of the known birthdays and respective Zodiac signs of the main KonoSuba characters.
KonoSuba Main Character | Birthday | Zodiac Sign |
Kazuma Satou | June 7 | Gemini |
Aqua | August 1 | Leo |
Megumin | December 4 | Sagittarius |
Darkness | April 6 | Aries |
Wiz | Unknown | Unknown |
Eris | December 25 | Capricorn |
Yunyun | February 29 | Pisces |
Vanir | August 26 | Virgo |
Iris | September 6 | Virgo |
Komekko | May 5 | Taurus |
Sylvia | Unknown | Unknown |
Devil King | Unknown | Unknown |
Wolbach | Unknown | Unknown |
Chomusuke | Unknown | Unknown |
What do we know about the main KonoSuba characters’ heights?
Although fans do not have access to any official height stats for the KonoSuba characters, their average heights have been speculated based on visual comparisons. Komekko is the shortest of all the characters, measuring around 3’10”/ 94 cm, followed by Iris who is approximately 4’8”/ 146 cm tall.
Megumin is around 4’9”/ 149 cm in height, followed by Yunyun and Eris, who are both approximately 5’1”/ 155 cm tall. Aqua measures around 5’2”/ 158 cm in height, while Wiz is approximately 5’3”/ 161 cm tall, followed by Kazuma Satou at around 5’5”/ 167 cm in height and Darkness who measures around 5’6”/ 170 cm in height.
Vanir and Sylvia are believed to be the tallest of all the KonoSuba characters, both measuring approximately 6’0”/ 182 cm in height. The heights of Devil King, Wolbach, and Chomusuke remain unknown – although it’s believed that Wolbach has a height similar to Aqua and that Chomusuke is the smallest KonoSuba character overall.
What do we know about the main KonoSuba characters’ genders and races?
One of the most interesting aspects of the KonoSuba series is the combination of numerous species – KonoSuba comprises humans, gods, demonic beings, and more. Below are all of the main KonoSuba characters’ biological genders and races.
KonoSuba Main Character | Gender | Race |
Kazuma Satou | Male | Human |
Aqua | Female | God |
Megumin | Female | Human |
Darkness | Female | Human |
Wiz | Female | Lich |
Eris | Female | God |
Yunyun | Female | Human |
Vanir | Genderless (Male appearance) | Archdemon |
Iris | Female | Human |
Komekko | Female | Human |
Sylvia | Genderless (Female appearance) | Chimera |
Devil King | Male | Devil |
Wolbach | Female | God |
Chomusuke | Female | Chimera |
What do we know about the main KonoSuba characters’ aliases, occupations, and affiliations?
Each of the KonoSuba characters stems from varying backgrounds, having formed a range of affiliations over time. Below are all of the main KonoSuba characters’ nicknames or aliases, occupations, and affiliations.
KonoSuba Main Character | Alias | Occupation | Affiliation |
Kazuma Satou | Billionaire Adventurer, Panty-Stealing Devil, Kazutrash, Crapuma | Adventurer | Kingdom of Belzerg, Silver-Haired Thief Brigade |
Aqua | Useless Goddess, Goddess of Party Tricks, Debt Goddess, Toilet Goddess | Goddess, Arch Priest | Heaven (Formerly), Kingdom of Belzerg |
Megumin | Crazy Explosion Girl, Psycho Girl, Duxion Slayer | Student (Formerly), Arch Wizard | Crimson Demons, Kingdom of Belzerg, Megumin Bandits |
Darkness | Eroness, Divorceness | Crusader | Kingdom of Belzerg, Dustiness House |
Wiz | Ice Witch | Devil King’s General, Arch Wizard, Adventurer (Formerly), Store Owner | Devil King’s Army (Formerly), Kingdom of Belzerg |
Eris | Chris | Goddess Thief | Heaven, Kingdom of Belzerg, Silver-Haired Thief Brigade, Megumin Bandits |
Yunyun | Self-Proclaimed Rival | Student (Formerly), Arch Wizard | Crimson Demons, Kingdom of Belzerg, Megumin Bandits |
Vanir | All-Seeing Demon, Crow Slayer | Devil King’s General (Formerly), Store Assistant, Duke of Hell | Devil King’s Army (Formerly), Wiz’s Shop |
Iris | Dragon Slayer, Illis, Irene | Princess | Kingdom of Belzerg, Megumin Bandits |
Komekko | Unknown | Demon Summoner | Crimson Demons |
Sylvia | Growth Chimera Sylvia | Devil King’s General Thief | Devil King’s Army |
Devil King | Unknown | Devil King | Devil King’s Army |
Wolbach | Dark God | Arch Wizard, Devil King’s General, Dark God | Devil King’s Army |
Chomusuke | Kuro | Familiar, Dark God | Wolbach, Yunyun (Formerly), Megumin |
What do we know about the main KonoSuba characters’ skill types and weapons?
In addition to holding a range of personality traits and experiences, each of the KonoSuba characters offers special skills during combat, as well as preferred weapon choices. Below are all of the main KonoSuba characters’ known skill types, as well as their choice of weapon.
KonoSuba Main Character | Skill Type | Weapon |
Kazuma Satou | Basic and Intermediate Magic, Holy Magic, Creation Magic, Explosion Magic | Chunchumaru (Lost), Short Sword (Formerly), Enchanted Edge (Broken), Bow-and-Arrow, Tinymite |
Aqua | Holy Magic | Scepter |
Megumin | Explosion Magic | Rod |
Darkness | Unknown | Great Sword |
Wiz | Basic, Intermediate, and Advanced Magic, Teleportation Magic | Unknown |
Eris | Thief Skills | Enchanted Dagger |
Yunyun | Basic, Intermediate, and Advanced Magic, Teleportation Magic | Staff, Dagger |
Vanir | Unknown | Unknown |
Iris | Unknown | Calibur |
Komekko | Unknown | Unknown |
Sylvia | Unknown | Unknown |
Devil King | Basic and Advanced Magic, Creation Magic, Teleportation Magic | Unknown |
Wolbach | Intermediate and Advanced Magic, Teleportation Magic, Explosion Magic | Unknown |
Chomusuke | Unknown | Unknown |
What do we know about the main KonoSuba characters’ abilities?
Although all of the KonoSuba characters hold power in some form, some characters are considered far stronger than others. Still, their abilities are best used in combination with each other, as some are known for dealing damage or taking the role of a tank, while others offer their team great support skills.
Their abilities stem from various magic types as well, allowing them to take on different roles in numerous situations. Below are all of the main KonoSuba characters’ most notable skills and abilities.
KonoSuba Main Character | Skills & Abilities |
Kazuma Satou | Luck and Intelligence. Kazuma can learn and use skills and magic spells of any class |
Aqua | Holy Magic, Water Magic, Party Tricks, Master Artist, Construction Master |
Megumin | Intelligence, Magical Power, Explosion Magic, High-Speed Incantation |
Darkness | Strength and high HP, Physical Resistance, Magic Resistance, Debuff Resistance |
Wiz | Lich Abilities, as well as Basic, Intermediate, Advanced, Creation, Teleportation, and Explosion Magic |
Eris | Immortality, Luck, Thief Skills |
Yunyun | Teleportation, as well as Basic, Intermediate, and Advanced Magic |
Vanir | Divination, Mask, Doll Creation, Change Shape, Submission, Summon Demons, Immense Strength |
Iris | Sacred Treasure Holder |
Komekko | Demon Summoning and Demon Control |
Sylvia | Chimera Anatomy |
Devil King | Power Boost, Resistance, Strength, Speed, Magic |
Wolbach | Intermediate and Advanced Magic, Detonation Series, and Teleportation |
Chomusuke | Flight, Fire Breath |
That’s everything there is to know about the main KonoSuba characters’ ages, heights, birthdays, abilities, and more, with stats thanks to the KonoSuba Wiki. These interesting characters all add value to the KonoSuba saga, and learning about their backgrounds can help fans feel more connected with the plot as the storyline progresses.
What do you think about the main KonoSuba characters’ stats? Let us know in the comments below!
Liked this article? Join us on Reddit for the latest Marvel & DC news!