Gengar: Best Moveset, Weaknesses & Counters, Stats, and Evolution
The world of Pokémon has been a growing phenomenon since 1996, when the first pair of video games came out in stores. Pokémon started off as a video game series and although new creatures are primarily introduced in the video games, the anime series has become as popular as the video games. As of December 2021, there are almost 900 individual Pokémon identified by the PokéDex and in this article, we are going to tell you everything you need to know about one of them – Gengar.
Gengar is a dual Ghost- and Poison-type Pokémon first introduced in Generation I of the core video games. It is the second and final evolution form of Gastly. Gastly first evolves into Haunter, which, in turn, evolves into Gengar. It is weak only to Ground-, Ghost-, Psychic-, and Dark-type moves, and is super effective against Ghost- and Psychic-type Pokémon. It is immune to Normal- and Fighting-type moves.
In this article, we are going to tell you all the information you’ll need if you want to breed a Gengar in any of the games. You’ll find out about its type, its powers, its strengths and weaknesses, its evolutions, and its moves. We’re going to focus on both the core games, as well as other popular video games based on the Pokémon franchise.
Best moveset
In the Pokémon GO videogame, the best moves for your Gengar are Lick and Shadow Ball if you’re battling Pokémon in Gyms. Namely, this moveset gives you the highest total DPS and is, likewise, the best moveset for PVP battles. The official description for Lick reveals the following: “The target is licked with a long tongue, causing damage. This may also leave the target with paralysis”; as for Shadow Ball, the attack is described as follows: “The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats.”
Weaknesses and Counters
As a dual Ghost- and Poison-type Pokémon, Gengar is weak only to Ground-, Ghost-, Psychic-, and Dark-type moves, and is super effective against Ghost- and Psychic-type Pokémon. It is immune to Normal- and Fighting-type moves. It receives normal damage from Flying-, Rock-, Steel-, Fire-, Water-, Electric-, Ice-, Dragon-type moves.
Powers and Abilities
Gengar’s Stats, based on the most recent available data, are:
Stats | Base Stats | Min- | Min | Max | Max+ | Min- | Min | Max | Max+ |
HP | 60 | 135 | 167 | 261 | 324 | ||||
Attack | 65 | 76 | 85 | 117 | 128 | 149 | 166 | 229 | 251 |
Defense | 60 | 72 | 80 | 112 | 123 | 140 | 156 | 219 | 240 |
Special Attack | 130 | 135 | 150 | 182 | 200 | 266 | 296 | 359 | 394 |
Special Defense | 75 | 85 | 95 | 127 | 139 | 167 | 186 | 249 | 273 |
Speed | 110 | 117 | 130 | 162 | 178 | 230 | 256 | 319 | 350 |
In Pokémon GO, Gengar has a Base Stamina of 155, a Base Attack of 349, and a Base Defense of 199.
As for its abilities, they are:
- Cursed Body: May disable a move used on the Pokémon.
- Levitate: By floating in the air, the Pokémon receives full immunity to all Ground-type moves. (Gen. III-VI)
- Shadow Tag: This Pokémon steps on the opposing Pokémon’s shadow to prevent it from escaping. (Hidden Ability)
Evolutions
Gengar was first introduced in Generation I as the second and final evolution of Gastly. Gastly first evolved into Haunter, starting at Level 25, but in order to evolve your Haunter into Gengar, you have to trade it with another player. Now, while Gengar has no Regional Variants, it does have a Mega Evolution (Mega Gengar is obtained by exposing Gengar to Gengarite) and a Gigantamax Form.
In Pokémon GO, Gengar is also obtained by first evolving Gastly into Haunter, for which you need 25 Gastly Candy, and after that, Haunter to Gengar, for which you need 100 Gastly Candy, or you can trade your Haunter to make the evolution “free” in terms of Candy needed..
Moves
As of Generation VIII, the movies that Gengar can learn are:
- Bold indicates a move that gets STAB when used by Gengar
- Italic indicates a move that gets STAB only when used by an evolution of Gengar
- × indicates a move that cannot be used in Generation VIII
By leveling up
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Shadow Punch | Ghost | Physical | 60 | —% | 20 |
1 | Perish Song | Normal | Status | — | —% | 5 |
1 | Reflect Type | Normal | Status | — | —% | 15 |
1 | Lick | Ghost | Physical | 30 | 100% | 30 |
1 | Confuse Ray | Ghost | Status | — | 100% | 10 |
1 | Hypnosis | Psychic | Status | — | 60% | 20 |
1 | Mean Look | Normal | Status | — | —% | 5 |
12 | Payback | Dark | Physical | 50 | 100% | 10 |
16 | Spite | Ghost | Status | — | 100% | 10 |
20 | Curse | Ghost | Status | — | —% | 10 |
24 | Hex | Ghost | Special | 65 | 100% | 10 |
30 | Night Shade | Ghost | Special | — | 100% | 15 |
36 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
42 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
48 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
54 | Destiny Bond | Ghost | Status | — | —% | 5 |
60 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
By TM
TM | Move | Type | Cat. | Pwr. | Acc. | PP |
TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
TM01 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
TM03 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
TM04 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
TM05 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
TM20 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
TM21 | Rest | Psychic | Status | — | —% | 10 |
TM23 | Thief | Dark | Physical | 60 | 100% | 25 |
TM24 | Snore | Normal | Special | 50 | 100% | 15 |
TM25 | Protect | Normal | Status | — | —% | 10 |
TM26 | Scary Face | Normal | Status | — | 100% | 10 |
TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
TM28 | Giga Drain | Grass | Special | 75 | 100% | 10 |
TM31 | Attract | Normal | Status | — | 100% | 15 |
TM33 | Rain Dance | Water | Status | — | —% | 5 |
TM34 | Sunny Day | Fire | Status | — | —% | 5 |
TM38 | Will-O-Wisp | Fire | Status | — | 85% | 15 |
TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
TM44 | Imprison | Psychic | Status | — | —% | 10 |
TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
TM59 | Fling | Dark | Physical | — | 100% | 10 |
TM63 | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
TM70 | Trick Room | Psychic | Status | — | —% | 5 |
TM71 | Wonder Room | Psychic | Status | — | —% | 10 |
TM74 | Venoshock | Poison | Special | 65 | 100% | 10 |
TM76 | Round | Normal | Special | 60 | 100% | 15 |
TM77 | Hex | Ghost | Special | 65 | 100% | 10 |
TM86 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
TR08 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
TR09 | Thunder | Electric | Special | 110 | 70% | 10 |
TR11 | Psychic | Psychic | Special | 90 | 100% | 10 |
TR14 | Metronome | Normal | Status | — | —% | 10 |
TR20 | Substitute | Normal | Status | — | —% | 10 |
TR22 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
TR26 | Endure | Normal | Status | — | —% | 10 |
TR27 | Sleep Talk | Normal | Status | — | —% | 10 |
TR30 | Encore | Normal | Status | — | 100% | 5 |
TR33 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
TR37 | Taunt | Dark | Status | — | 100% | 20 |
TR38 | Trick | Psychic | Status | — | 100% | 10 |
TR40 | Skill Swap | Psychic | Status | — | —% | 10 |
TR57 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
TR58 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
TR64 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
TR65 | Energy Ball | Grass | Special | 90 | 100% | 10 |
TR68 | Nasty Plot | Dark | Status | — | —% | 20 |
TR78 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
TR81 | Foul Play | Dark | Physical | 95 | 100% | 15 |
TR83 | Ally Switch | Psychic | Status | — | —% | 15 |
TR92 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
By transfer from another generation
Move | Type | Cat. | Pwr. | Acc. | PP |
Bide × | Normal | Physical | — | —% | 10 |
Captivate × | Normal | Status | — | 100% | 20 |
Confide | Normal | Status | — | —% | 20 |
Counter | Fighting | Physical | — | 100% | 20 |
Double Team | Normal | Status | — | —% | 15 |
Double-Edge | Normal | Physical | 120 | 100% | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
Embargo × | Dark | Status | — | 100% | 15 |
Explosion | Normal | Physical | 250 | 100% | 5 |
Focus Punch | Fighting | Physical | 150 | 100% | 20 |
Frustration × | Normal | Physical | — | 100% | 20 |
Headbutt | Normal | Physical | 70 | 100% | 15 |
Hidden Power × | Normal | Special | 60 | 100% | 15 |
Infestation | Bug | Special | 20 | 100% | 20 |
Knock Off | Dark | Physical | 65 | 100% | 20 |
Laser Focus | Normal | Status | — | —% | 30 |
Mega Drain | Grass | Special | 40 | 100% | 15 |
Mimic | Normal | Status | — | —% | 10 |
Natural Gift × | Normal | Physical | — | 100% | 15 |
Nightmare × | Ghost | Status | — | 100% | 15 |
Ominous Wind × | Ghost | Special | 60 | 100% | 5 |
Pain Split | Normal | Status | — | —% | 20 |
Poison Gas | Poison | Status | — | 90% | 40 |
Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
Psych Up | Normal | Status | — | —% | 10 |
Psywave × | Psychic | Special | — | 100% | 15 |
Rage × | Normal | Physical | 20 | 100% | 20 |
Return × | Normal | Physical | — | 100% | 20 |
Rock Smash | Fighting | Physical | 40 | 100% | 15 |
Role Play | Psychic | Status | — | —% | 10 |
Secret Power × | Normal | Physical | 70 | 100% | 20 |
Seismic Toss | Fighting | Physical | — | 100% | 20 |
Skull Bash | Normal | Physical | 130 | 100% | 10 |
Snatch × | Dark | Status | — | —% | 10 |
Strength | Normal | Physical | 80 | 100% | 15 |
Submission | Fighting | Physical | 80 | 80% | 20 |
Swagger | Normal | Status | — | 85% | 15 |
Take Down | Normal | Physical | 90 | 85% | 20 |
Telekinesis × | Psychic | Status | — | —% | 15 |
Torment | Dark | Status | — | 100% | 15 |
Zap Cannon | Electric | Special | 120 | 50% | 5 |
In Pokémon GO, Gengar can learn Sucker Punch, Hex, Shadow Claw, and Lick as Fast Attacks, and Shadow Ball, Focus Blast, Sludge Bomb, Sludge Wave, Dark Pulse, Psychic, and Shadow Punch as Charged Attacks. Some of these attacks depend on when you caught and evolved your Gengar, as they are event-only attacks.