One-Punch Man: Saitama Has Actually Lost Multiple Fights!
Were it not for the protagonist, Saitama, One-Punch Man would probably not be as popular. And while Saitama might, objectively, be a gag character, he is still special enough for us to actually discuss his powers and abilities seriously. Known as the One-Punch Man, Saitama has – at one point in his life – decided to become the strongest person on the planet, and currently, it seems that he is exactly that. Saitama seems invincible and there is a very solid theory that he cannot be defeated. We won’t be discussing that theory precisely, but we are going to tell you whether Saitama has lost a fight in One-Punch Man or not.
Has Saitama ever lost a fight in One-Punch Man?
In this section, we are going to go over all of Saitama’s battles from all the One-Punch Man works, as per One-Punch Man Wiki. There are going to be a lot of spoilers here, so be careful, but this was the best way to actually show you how effective Saitama is and why he is such a cult classic character. The battles are going to be organized based on the source they are taken from and his losses are going to be bolded:
Before the start of the series (shown in different chapters and episodes throughout the series):
Fight | Chapter(s) | Episode(s) | Result |
---|---|---|---|
Saitama vs. Ripped Uniforms | “200 Yen” | None | Loss |
Saitama vs. Piggy Bancon (Off-Screen) | “200 Yen” | None | Loss |
Saitama vs. Crablante | 2 | 1 | Win |
Saitama vs. Himawari (Off-Screen) | “Brushing Up” | None | Win |
Saitama vs. Personification Of A Light Pull Cord | “Brushing Up” | None | Win |
Saitama vs. Octopus Claw Man (Off-Screen) | 39 | 13 | Win |
Saitama vs. 170,000-Year-Old Cicada Larva | “Summer” | None | Win |
Saitama vs. Fish of Darkness | None | “Road To Hero” | Win |
Main manga/anime series
Fight | Chapter(s) | Episode(s) | Result |
---|---|---|---|
Saitama vs. Vaccine Man | 1 | 1 | Win |
Saitama vs. Marugori | 3 | 1 | Win |
Saitama vs. Super Custom YO649Z Mk. II | None | 1 | Win |
Saitama vs. Subterraneans (Dream) | 4 | 1 | Win |
Saitama vs. Subterranean King | 4 | 1 | Win |
Saitama vs. Mosquito | 5, 6 | 2 | Interrupted |
Saitama vs. Kamakyuri, Slugerous, Frog Man, Ground Dragon and Beast King | 7, 8 | 2 | Win |
Saitama vs. Carnage Kabuto | 10, 11 | 3 | Win |
Saitama vs. Hammerhead | 14 | 4 | Win |
Saitama vs. Speed-o’-Sound Sonic | 14, 15 | 4 | Win |
Saitama vs. Sneck | 16 | 5 | Win |
Saitama vs. Genos | 17 | 5 | Win |
Saitama vs. Speed-o’-Sound Sonic: Round Two | 18, 19 | 6 | Win |
Saitama vs. Kombu Infinity (Off-Screen) | 20 | 6 | Win |
Saitama, Genos and Bofoi vs. Meteor | 20 | 7 | Win |
Saitama vs. Tanktop Tiger and Tanktop Black Hole | 21 | 7 | Win |
Saitama vs. Messenger of the Seafolk | 23 | 8 | Win |
Saitama vs. Deep Sea King | 27, 28 | 9 | Win |
Saitama vs. Groribas and Geryuganshoop | 32, 33, 34 | 10, 11 | Win |
Saitama vs. Boros | 34, 35, 36 | 11, 12 | Win |
Saitama vs. Pluton | None | 12 | Win |
Saitama vs. Giant Crow | 38, 39 | 13 | Win |
Saitama vs. Fubuki, Eyelashes and Mountain Ape | 42, 43 | 14 | Interrupted by Genos and Speed-o’-Sound Sonic |
Saitama vs. Speed-o’-Sound Sonic: Round Three | 44 | 14 | Win |
Saitama vs. Garou | 51 | 15 | Win |
Saitama vs. Zakos | 61 | 17 | Win |
Saitama vs. Bakuzan | 63, 64 | 18 | Win |
Saitama vs. Sour Face (Off-Screen) | 67 | 19 | Win |
Saitama vs. Choze | 69 | 19 | Win |
70, 71 | 19 | ||
Saitama vs. Bakuzan: Round Two | 74, 75 | 21 | Win |
Saitama vs. Gouketsu (Off-screen) | 75 | 21 | Win |
Saitama vs. Garou: Round Two | 77 | 21 | Win |
Saitama vs. King (video game) | 83 | 22 | 81 Losses – 0 Win |
King and Saitama vs. Elder Centipede | 85 | 24 | Win |
Saitama vs. Garou (Dine-and-Dash) | 88 | None | Win |
Saitama vs. Overgrown Rover and Nyan | 113 | None | Win |
Saitama vs. Orochi | 115 | None | Win |
Saitama vs. Evil Natural Water | 157 | None | Win |
Saitama vs. Awakened Garou | 160, 161, 162, 163, 164, 165, 166, 167, 168 | None | Win |
Saitama vs. Metal Knight’s Defense System | 172 | None | Win |
Saitama vs. Forte | 175 | None | Interrupted by Blizzard Group |
Saitama vs. Demon-Level Containment Floor Monsters | 176 | None | In progress |
Additional manga chapters and OVA
Fight | Chapter(s) | Episode(s) | Result |
---|---|---|---|
Saitama vs. Demonic Fan | “A New Wind Blows” | 23 | Win |
Saitama vs. Delorean (Off-Screen) | “What Can’t Be Bought” | None | Win |
Saitama vs. Bull-Bull and Cow’s Stomach (Off-Screen) | “What Can’t Be Bought” | None | Win |
Saitama vs. Surprise-Attack Plum (Off-Screen) | “Pork Cutlet Bowl” | None | Win |
Saitama vs. Grizzly Nyah Mother | “Lost Cat” | None | Win |
Saitama and Genos vs. Harsh Path Style members | “Lobster” | None | Win |
Saitama vs. Game-Berus | “Sense” | None | Win |
Saitama vs. Lord Great White | “Sense” | None | Win |
Saitama vs. Speed-o’-Sound Sonic: Round Four | “Sense” | None | Win |
Saitama, Genos, King and Bang vs. Fubuki and Blizzard Group (Video Game Challenge) | “Numbers” | None | Win |
Saitama, Genos, King, Bang and Fubuki vs. Jumping Spider | “Numbers” | None | Win |
Saitama vs. Scaledon | “Squadron” | None | Win |
Saitama vs. Assassins (Off-Screen) | “King’s Weekend-like Weekday” | None | Win |
Saitama vs. Withered Sprout | “Disaster Level” | None | Win |
Saitama vs. Men’s Esthetician Man (Off-Screen) | None | “A Shadow That Snuck Up Too Close” | Win |
Saitama vs. Bear (Off-Screen) | None | “The Ninja Who Is Too Complicated” | Win |
Saitama vs. Bang (Karuta) | None | “Bang, Who Is Too Overbearing” | Draw |
Saitama vs. Bang (Head Cover Rock-Paper-Scissors) | None | “Bang, Who Is Too Overbearing” | 81 Losses – 1 Win |
Saitama vs. Dirt Earthworm | None | “Saitama And The Mediocre Ability Users” | Win |
Audiobooks
Fight | Audiobook | Story | Result |
---|---|---|---|
Saitama and Genos vs. Monster | Maji Drama CD Vol. 1 | “Saitama, Makeover” | Win |
Saitama vs. Simulation monsters | Maji Drama CD Vol. 2 | “Genos, Training” | Win |
Saitama vs. Simulation Genos | Maji Drama CD Vol. 2 | “Genos, Training” | Win |
Simulation Saitama vs. Superalloy Darkshine | Maji Drama CD Vol. 2 | “Genos, Training” | Win |
Saitama vs. Simulation Saitama | Maji Drama CD Vol. 2 | “Genos, Training” | Win |
Saitama vs. Speed-o’-Sound Sonic 11th Match | Maji Drama CD Vol. 3 | “Sonic, Becoming Saitama” | Win |
Saitama and Speed-o’-Sound Sonic vs. Energiser | Maji Drama CD Vol. 3 | “Sonic, Becoming Saitama” | Win |
Original One-Punch Man webcomic (spoiler-heavy)
Fight | Chapter(s) | Episode(s) | Result |
---|---|---|---|
Saitama vs. Vaccine Man | 1 | 1 | Win |
Saitama vs. Crablante Pre-Series | 2 | 1 | Win |
Saitama vs. Marugori | 3 | 1 | Win |
Saitama vs. Subterraneans (Saitama’s Dream) | 4 | 1 | Win |
Saitama vs. Subterranean King | 4 | 1 | Win |
Saitama vs. Mosquito | 5, 6 | 2 | Interrupted by Genos |
Saitama vs. Kamakyuri, Slugerous, Frog Man, Ground Dragon and Beast King | 7, 8, | 2 | Win |
Saitama vs. Carnage Kabuto | 10, 11 | 3 | Win |
Saitama vs. Hammerhead | 14 | 4 | Win |
Saitama vs. Speed-o’-Sound Sonic | 14, 15 | 4 | Win |
Saitama vs. Sneck | 16 | 5 | Win |
Saitama vs. Genos | 17 | 5 | Win |
Saitama vs. Speed-o’-Sound Sonic Round Two | 18, 19 | 6 | Win |
Saitama, Bofoi and Genos vs. Meteor | 20, 21, 22 | 7 | Win |
Saitama vs. Tanktop Tiger and Tanktop Black Hole | 23 | 7 | Win |
Saitama vs. Seafolk | 24 | 8 | Win |
Saitama vs. Deep Sea King | 30, 31 | 9 | Win |
Saitama vs. Groribas | 36 | 11 | Win |
Saitama vs. Geryuganshoop | 37, 38 | 11 | Win |
Saitama vs. Boros | 38, 39, 40 | 11, 12 | Win |
Saitama vs. Giant Crow | 44 | 13 | Win |
Saitama vs. Octopus Claw Man Pre-Series | 44 | 13 | Win |
Saitama vs. Fubuki, Eyelashes and Mountain Ape | 47, 48 | 14 | Interrupted by Genos and Sonic |
Saitama vs. Speed-o’-Sound Sonic: Round Three | 49 | 14 | Win |
Saitama vs. Garou (Dine-and-Dash) | 55 | None | Win |
Saitama vs. Fubuki vs. King vs. Genos vs. Bang vs. Bomb (Hot Pot) | 57 | None | Draw |
Saitama vs. Overgrown Rover | 64 | None | Win |
Saitama vs. Flashy Flash | 65 | None | Win |
Saitama vs. Evil Natural Water | 86 | None | Win |
Saitama vs. Awakened Garou | 87, 88, 89, 90, 91, 92 | None | Win |
Saitama vs. Metal Knight’s Defense System | 96 | None | Win |
98 | None | ||
Saitama vs. Pot Bellee, Tongue Stretcher, Man-Eating Capybara, Twin-Headed Tsuchinoko, and several other monsters | 100, 101 | None | Win |
Saitama vs. Tatsumaki | 101, 102, 103, 104 | None | Both parties back down |
Saitama, Tatsumaki, and Feather vs. A-Class Bounty Big Iron and his group of criminals | 104 | None | Win |
Saitama and Tatsumaki vs. Kenzan Rat | 104 | None | Win |
Saitama and Tatsumaki vs. Speed-o’-Sound Sonic | 104 | None | Win |
Saitama vs. Genos (Round Two) | 108 | None | Genos backs down |
Saitama vs. Flashy Flash (Round Two) | 112, 113 | None | Interrupted by Genos |
Saitama vs. Speed-o’-Sound Sonic: Round Four | 114 | None | Win |
Saitama vs. Ninja Village Leader (Off-Screen) | 118 | None | Win |
Saitama vs. Mirror | 129 | None | Win |
Saitama vs. The Organization’s robots | 141 | None | Win |
When did Saitama lose a fight?
So, if we put aside the video and regular game losses, Saitama has lost only two fights, both of which happened before he became One-Punch Man and early in his life and career. In this section, we are going to tell you what happened in these two fights. Both of them actually happened in the “200 Yen” extra chapter that was published alongside Volume 1, with the original release date being December 4, 2012.
This extra chapter is actually quite short and it only reveals fragments from Saitama’s past when he was a 12-year-old middle schooler. Among the scenes shown in the chapter is one where two delinquents, known as the Ripped Uniforms, ask weaker kids for their money. At one point, the two also stop Saitama and drag him out to the schoolyard, where they demand his money. Saitama does not want to give it to them and prepares for a fight, but had his butt kicked, as well as money taken, easily.
Not long after that, a Mysterious Creature, whose existence had been foreshadowed earlier in the chapter, approaches them and takes the Ripped Uniforms’ money, including the money they had taken from Saitama. The mysterious creature is revealed to be Piggy Bancon.
After this happens, one of the delinquents states that he won’t be able to pay for his little brother’s lunch, to which Saitama – surprise, surprise – reacts. He gets up and chases after Piggy Bancon to get the money back for the delinquents who had beaten him up. That’s Saitama for you. He did catch Piggy Bacon and wanted to fight it, but was quickly knocked down and stayed like that for about an hour. After that, he went back to school. And these are the only two known instances in which Saitama was defeated in a fight in the whole series, but this was a 12-year-old Saitama and not One-Punch Man.