Mewtwo vs. Deoxys: Who Would Win in a Fight?

The world of Pokémon is full of amazing creatures, some of which are more or less similar to real-life animals or objects. Still, the series has managed to produce some quite unique species of Pokémon and in this article, we have decided to compare two of these creatures in order to determine which one is stronger. On the one hand, we have Mewtwo, Generation I’s legendary Pokémon that ended up being the star of the first movie, and on the other, we have Deoxys, a Generation III Pokémon that is in many ways similar to Mewtwo. Who would win in a fight? Let us see.
Based on their stats and attacks, Mewtwo is the stronger of these two Pokémon. The Generation I Legendary Pokémon has better total stats in its base form and becomes significantly better when Mega Evolved. Deoxys could do some damage with a couple of Dark-type moves, but they are too weak to actually damage Mewtwo.
The rest of this article is going to be divided into three sections. The first one is going to introduce Mewtwo and its base stats, while the second one is going to do the same for Deoxys and its forms. Finally, we are going to compare the numbers we have presented to determine whether Mewtwo could beat Deoxys or not.
Mewtwo’s stats and abilities
Mewtwo is an artificial Pokémon created by scientists from Mew’s DNA. After years of horrible genetic engineering experiments, this powerful Pokémon was created. Created exclusively to fight, it seems that they forgot to endow it with a compassionate heart, and due to this, it only thinks about eliminating its enemies when it fights. Although it is based on Mew’s DNA, it was recombined and manipulated so many times that its size and shape are very different. This Pokémon was created on February 6, but on September 1, due to its great power, scientists could not contain it anymore, it escaped to the Celestial Cave where it rests quietly and motionless to conserve its energy and thus be able to release it in combat.
Now, we are going to start our analysis with Mewtwo’s base stats, and they are as follows:
Mewtwo | Mega Mewtwo X | Mega Mewtwo Y | |
HP: | 106 | 106 | 106 |
---|---|---|---|
Attack: | 110 | 190 | 150 |
Defense: | 90 | 100 | 70 |
Sp. Attack: | 154 | 154 | 194 |
Sp. Defense: | 90 | 100 | 120 |
Speed: | 130 | 130 | 140 |
TOTAL: | 680 | 780 | 780 |
As a pure Psychic-type Pokémon, Mewtwo is super effective against Fighting- and Poison-type Pokémon. It is weak against Bug-, Ghost-, and Dark-type Pokémon. It is not immune to any specific type. It deals and received normal damage from Normal-, Flying-, Poison-, Ground-, Rock-, Steel-, Fire-, Water-, Grass-, Electric-, Ice-, Dragon-, and Fairy-type Pokémon.
Also, in order to properly determine whether a Pokémon is stronger, we have to see which attacks it can learn and whether that list can help a trainer against another Pokémon. As for Mewtwo, the attacks he learns naturally through leveling up are:
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Life Dew | Water | Status | — | —% | 10 |
1 | Laser Focus | Normal | Status | — | —% | 30 |
1 | Disable | Normal | Status | — | 100% | 20 |
1 | Confusion | Psychic | Special | 50 | 100% | 25 |
1 | Swift | Normal | Special | 60 | —% | 20 |
8 | Ancient Power | Rock | Special | 60 | 100% | 5 |
16 | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
24 | Safeguard | Normal | Status | — | —% | 25 |
32 | Amnesia | Psychic | Status | — | —% | 20 |
40 | Aura Sphere | Fighting | Special | 80 | —% | 20 |
48 | Psychic | Psychic | Special | 90 | 100% | 10 |
56 | Power Swap | Psychic | Status | — | —% | 10 |
56 | Guard Swap | Psychic | Status | — | —% | 10 |
64 | Mist | Ice | Status | — | —% | 30 |
72 | Psystrike | Psychic | Special | 100 | 100% | 10 |
80 | Recover | Normal | Status | — | —% | 10 |
88 | Future Sight | Psychic | Special | 120 | 100% | 10 |
Deoxys’ stats and abilities
Deoxys is a mutation of a space virus. The sphere on his body is actually his brain, from which he fires electric shocks. In the movie, the brain of a Deoxys is green or purple, but in video games, there is no difference in color. It can apparently regenerate completely if his brain survives, as it does in the anime. In the film, it is seen that the Deoxys communicate with each other by creating auroras the color of the sphere they have on their chests. It is a very aggressive Pokémon but also quite intelligent. It has the peculiarity of having four different forms (Attack, Defense, Speed and Normal) that change its appearance, characteristics, and attacks that it learns per level, which also vary according to its form.
Now, we are going to start our analysis with Deoxys’ base stats, and they are as follows:
Normal | Attack | Defense | Speed | |
HP: | 50 | 50 | 50 | 50 |
---|---|---|---|---|
Attack: | 150 | 180 | 70 | 95 |
Defense: | 50 | 20 | 160 | 90 |
Sp. Attack: | 150 | 180 | 70 | 95 |
Sp. Defense: | 50 | 20 | 160 | 90 |
Speed: | 150 | 150 | 90 | 180 |
TOTAL: | 600 | 600 | 600 | 600 |
As a pure Psychic-type Pokémon, Deoxys is super effective against Fighting- and Poison-type Pokémon. It is weak against Bug-, Ghost-, and Dark-type Pokémon. It is not immune to any specific type. It deals and received normal damage from Normal-, Flying-, Poison-, Ground-, Rock-, Steel-, Fire-, Water-, Grass-, Electric-, Ice-, Dragon-, and Fairy-type Pokémon.
Also, in order to properly determine whether a Pokémon is stronger, we have to see which attacks it can learn and whether that list can help a trainer against another Pokémon. As for Mewtwo, the attacks he learns naturally through leveling up are:
Normal Forme
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Knock Off | Dark | Physical | 65 | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Switcheroo | Dark | Status | — | 100% | 10 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Cosmic Power | Psychic | Status | — | —% | 20 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Attack Forme
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Taunt | Dark | Status | — | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Superpower | Fighting | Physical | 120 | 100% | 5 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Cosmic Power | Psychic | Status | — | —% | 20 |
61 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Defense Forme
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Knock Off | Dark | Physical | 65 | 100% | 20 |
25 | Spikes | Ground | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Switcheroo | Dark | Status | — | 100% | 10 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Iron Defense | Steel | Status | — | —% | 15 |
55 | Amnesia | Psychic | Status | — | —% | 20 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Counter | Fighting | Physical | — | 100% | 20 |
73 | Mirror Coat | Psychic | Special | — | 100% | 20 |
Speed Forme
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Double Team | Normal | Status | — | —% | 15 |
19 | Knock Off | Dark | Physical | 65 | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Swift | Normal | Special | 60 | —% | 20 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Agility | Psychic | Status | — | —% | 30 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
Mewtwo vs. Deoxys: Who would win?
Now that we have all the numbers we need, we can actually get down to analyzing the data we have in order to properly compare the two Pokémon. Using the numbers, we are going to do a brief analysis of them in order to confirm who the stronger Pokémon is.
The situation seems to be quite clear here and we can immediately say that Mewtwo is stronger. If you look at Mewtwo’s base stats, it has a total of 680, with a very evenly distributed set of stats. On the other hand, Deoxys’ base total is 600, which is not significantly weaker than Mewtwo’s total, but with such a low HP and Defense, Deoxys doesn’t really stand much chance against Mewtwo, even in base form.
And whereas Mewtwo can Mega Evolve to have a stats total of 780, which makes him a lot stronger than Deoxys, all of Deoxys’ forms have the same base total, but the individual parameters are differently distributed. This is why Deoxys wouldn’t really stand a chance. It has some Dark-type moves that could prove useful at one point or another, but it simply wouldn’t be enough to beat Mewtwo, let alone Mega Mewtwo.